| ISIN | US91917A1088 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2021 |
| AUM | $0.03 billion |
| Provider | Valkyrie |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund is an actively-managed exchange-traded fund ("ETF") that seeks to achieve its investment objective by investing all or substantially all of its assets in exchange-traded futures contracts on bitcoin and ether (collectively, "Bitcoin and Ether Futures Contracts") and "Collateral Investments. It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 39.30% |
| 3 Months | 3.55% |
| 6 Months | -13.14% |
| 1 Year | -32.96% |
| 3 Years | 65.23% |
| 5 Years | N/A |
| Since Inception | -2.09% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.