| ISIN | US66538F1993 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2023 |
| AUM | $0.03 billion |
| Provider | Beacon Capital |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund is an actively managed exchange-traded fund ("ETF") that may engage in active trading. The fund advisor will use a "fund of funds" approach, and seeks to achieve the fund's investment objective by investing in the shares of Vanguard Sector exchange-traded funds.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 1.10% |
| 3 Months | -5.83% |
| 6 Months | -7.45% |
| 1 Year | 0.92% |
| 3 Years | N/A |
| 5 Years | N/A |
| Since Inception | 13.41% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.