| ISIN | US92203J4076 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2013 |
| AUM | $66.49 billion |
| Provider | Vanguard |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund employs an indexing investment approach designed to track the performance of the Bloomberg Global Aggregate ex-USD Float Adjusted RIC Capped Index (USD Hedged). This index provides a broad-based measure of the global, investment-grade, fixed-rate debt markets. It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -0.07% |
| 3 Months | 0.32% |
| 6 Months | 1.33% |
| 1 Year | 0.76% |
| 3 Years | 1.04% |
| 5 Years | -0.36% |
| Since Inception | 31.82% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.