| ISIN | US8296582021 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2018 |
| AUM | $0.05 billion |
| Provider | SRN Advisors |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal circumstances, at least 80% of the fund's assets, will be invested in component securities of the index. The index is designed to measure the returns of companies that are committing material resources to developing, researching, supporting, innovating or utilizing blockchain technology for their proprietary use or for use by others (Blockchain Companies).
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 25.07% |
| 3 Months | -6.69% |
| 6 Months | -22.19% |
| 1 Year | -16.69% |
| 3 Years | -15.14% |
| 5 Years | -10.11% |
| Since Inception | -2.14% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.