| ISIN | US0636795918 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2021 |
| AUM | $0.00 billion |
| Provider | BMO |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
NA
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -54.98% |
| 3 Months | -33.66% |
| 6 Months | -47.31% |
| 1 Year | -66.21% |
| 3 Years | -85.11% |
| 5 Years | N/A |
| Since Inception | -97.04% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.