| ISIN | US90269A2603 |
|---|---|
| TER | 0.95% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2020 |
| AUM | $0.01 billion |
| Provider | UBS |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The index is intended to measure the performance of all business development companies listed on the New York Stock Exchange ("NYSE"), NYSE AMEX or The Nasdaq Stock Market, Inc. ("NASDAQ") that satisfy specified market capitalization and other eligibility requirements. It is a proprietary index of Wells Fargo Securities, LLC.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 13.95% |
| 3 Months | -11.13% |
| 6 Months | 1.01% |
| 1 Year | -16.74% |
| 3 Years | -5.89% |
| 5 Years | N/A |
| Since Inception | 136.71% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.