| ISIN | US46641Q3992 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2019 |
| AUM | $4.89 billion |
| Provider | JPMorgan |
| Exchange | XETRA Stock Exchange (Germany) |
| Currency | EUR |
| Country | Germany |
| Type | ETF |
The underlying index is a free float adjusted market capitalization weighted index which consists of equity securities primarily traded in the United States. The underlying index targets 85% of those stocks by market capitalization, and primarily includes large- and mid-cap companies. The fund will invest at least 80% of its assets in securities included in the underlying index.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 15.55% |
| 3 Months | -0.87% |
| 6 Months | 0.46% |
| 1 Year | 9.51% |
| 3 Years | 63.92% |
| 5 Years | 115.62% |
| Since Inception | 132.29% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: XETRA Stock Exchange (Germany)
Currency: EUR
Is this ETF accumulating?
Yes, it reinvests dividends.