| ISIN | US0250722818 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2022 |
| AUM | $0.37 billion |
| Provider | American Century |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
he fund invests primarily in a diverse group of U.S. companies across market sectors and industry groups. The fund may invest in companies of all market capitalizations. The portfolio management team limits its investable universe of companies by screening out those that raise concerns based on the team"s evaluation of multiple ESG metrics.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 15.67% |
| 3 Months | -1.37% |
| 6 Months | -1.58% |
| 1 Year | 6.02% |
| 3 Years | 51.65% |
| 5 Years | N/A |
| Since Inception | 31.57% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.