| ISIN | US0250726041 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2019 |
| AUM | $10.41 billion |
| Provider | American Century |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund invests primarily in a diverse group of companies related to emerging markets across market sectors, industry groups and countries. The fund may invest in companies of all market capitalizations. Under normal market conditions, the fund will invest at least 80% of its assets in equity securities of companies related to emerging market countries.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 11.26% |
| 3 Months | 4.97% |
| 6 Months | 8.37% |
| 1 Year | 7.99% |
| 3 Years | 28.28% |
| 5 Years | 68.08% |
| Since Inception | 49.16% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.