| ISIN | US33734X7628 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2022 |
| AUM | $0.00 billion |
| Provider | First Trust |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal market conditions, the fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in the securities that comprise the index. The index is comprised of companies that provide services and products that support the infrastructure and applications of the Metaverse. The fund is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 20.43% |
| 3 Months | 2.75% |
| 6 Months | 12.79% |
| 1 Year | 19.96% |
| 3 Years | 78.84% |
| 5 Years | N/A |
| Since Inception | 47.40% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers βExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.