| ISIN | US02072L8393 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2022 |
| AUM | $0.10 billion |
| Provider | Argent |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund is an actively managed ETF that seeks to achieve its investment objective by investing in the equity securities of mid-capitalization companies (i.e., companies with market capitalizations in the range of the Russell MidCapยฎ Index that the Sub-Adviser believes are undergoing positive internal and/or external change.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 11.93% |
| 3 Months | 0.45% |
| 6 Months | -8.47% |
| 1 Year | -1.17% |
| 3 Years | N/A |
| 5 Years | N/A |
| Since Inception | 36.61% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.