| ISIN | US00768Y2063 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2010 |
| AUM | $0.05 billion |
| Provider | AdvisorShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund seeks to achieve the fund's investment objective by selecting primarily a portfolio of U.S.-traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs). It will invest at least 80% of its total assets in ADRs and in securities that have economic characteristics similar to ADRs.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 14.38% |
| 3 Months | 3.78% |
| 6 Months | 19.05% |
| 1 Year | 22.30% |
| 3 Years | 54.70% |
| 5 Years | 80.95% |
| Since Inception | 268.71% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.