Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| Managed Portfolio Series | $0.07 billion | LCR | US5272897894 | 0.01% | Synthetic | Accumulating | 2020 | Leuthold | USA Stocks (USA) | USA |
| Xtrackers MSCI Emerging Markets Hedged Equity ETF | $0.07 billion | DBEM | US2330511013 | 0.01% | Synthetic | Accumulating | 2011 | Xtrackers | USA Stocks (USA) | USA |
| First Trust Switzerland AlphaDEX® Fund | $0.07 billion | FSZ | US33737J2327 | 0.01% | Synthetic | Accumulating | 2012 | First Trust | USA Stocks (USA) | USA |
| PGIM ETF Trust - PGIM Active Aggregate Bond ETF | $0.07 billion | PAB | US69344A7019 | 0.00% | Synthetic | Accumulating | 2021 | PGIM | USA Stocks (USA) | USA |
| ProShares Ultra Yen | $0.07 billion | YCL | US74347W2706 | 0.01% | Synthetic | Accumulating | 2008 | ProFunds/ProShares | USA Stocks (USA) | USA |
| AAM S&P 500 High Dividend Value ETF | $0.07 billion | SPDV | US26922A5948 | 0.00% | Synthetic | Accumulating | 2017 | AAM | USA Stocks (USA) | USA |
| Invesco S&P Spin-Off ETF | $0.07 billion | CSD | US46137V1594 | 0.01% | Synthetic | Accumulating | 2006 | Invesco | USA Stocks (USA) | USA |
| DBX ETF Trust - Xtrackers Russell 1000 US Quality at a Reasonable Price ETF | $0.07 billion | QARP | US2330512425 | 0.00% | Synthetic | Accumulating | 2018 | Xtrackers | USA Stocks (USA) | USA |
| FlexShares ESG & Climate US Large Cap Core Index Fund | $0.07 billion | FEUS | US33939L6130 | 0.00% | Synthetic | Accumulating | 2021 | Flexshares | USA Stocks (USA) | USA |
| Invesco S&P 500 Equal Weight Communication Services ETF | $0.07 billion | RSPC | US46137Y6095 | 0.00% | Synthetic | Accumulating | 2018 | Invesco | USA Stocks (USA) | USA |
| VanEck Social Sentiment ETF | $0.07 billion | BUZZ | US92189H8390 | 0.01% | Synthetic | Accumulating | 2021 | VanEck | USA Stocks (USA) | USA |
| Global X Gold Explorers ETF | $0.07 billion | GOEX | US37954Y8637 | 0.01% | Synthetic | Accumulating | 2010 | Global X | USA Stocks (USA) | USA |
| SPDR® SSgA Income Allocation ETF | $0.07 billion | INKM | US78467V2025 | 0.01% | Synthetic | Accumulating | 2012 | State Street | USA Stocks (USA) | USA |
| Breakwave Dry Bulk Shipping ETF | $0.07 billion | BDRY | US26923H2004 | 0.04% | Synthetic | Accumulating | 2018 | Amplify | USA Stocks (USA) | USA |
| First Trust Exchange-Traded Fund VIII - First Trust Innovation Leaders ETF | $0.07 billion | ILDR | US33740F5659 | 0.01% | Synthetic | Accumulating | 2021 | First Trust | USA Stocks (USA) | USA |
| First Trust RBA Quality Income | $0.07 billion | DDIV | US33738R6962 | 0.01% | Synthetic | Accumulating | 2014 | First Trust | USA Stocks (USA) | USA |
| ProShares S&P 500® ex-Energy ETF | $0.07 billion | SPXE | US74347B5811 | 0.00% | Synthetic | Accumulating | 2015 | ProFunds/ProShares | London Exchange (UK) | UK |
| FT Cboe Vest U.S. Equity Enhance & Moderate Buffer ETF - July | $0.06 billion | XJUL | US33740F4256 | 0.01% | Synthetic | Accumulating | 2023 | First Trust | USA Stocks (USA) | USA |
| ProShares Ultra Health Care | $0.06 billion | RXL | US74347R7355 | 0.01% | Synthetic | Accumulating | 2007 | ProFunds/ProShares | USA Stocks (USA) | USA |
| India Internet & Ecommerce ETF | $0.06 billion | INQQ | US3015055581 | 0.01% | Synthetic | Accumulating | 2022 | Exchange Traded Concepts | USA Stocks (USA) | USA |
Page 98 of 140