Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| VanEck Gold Miners ETF | $16.83 billion | GDX | US92189F1066 | 0.01% | Synthetic | Accumulating | 2006 | VanEck | USA Stocks (USA) | USA |
| iShares MSCI USA Momentum Factor ETF | $16.79 billion | MTUM | US46432F3964 | 0.00% | Synthetic | Accumulating | 2013 | iShares | USA Stocks (USA) | USA |
| Schwab U.S. Small-Cap ETF | $16.73 billion | SCHA | US8085246077 | 0.00% | Synthetic | Accumulating | 2009 | Charles Schwab | USA Stocks (USA) | USA |
| Consumer Staples Select Sector SPDR® Fund | $16.35 billion | XLP | US81369Y3080 | 0.00% | Synthetic | Accumulating | 1998 | State Street | USA Stocks (USA) | USA |
| Vanguard Mid-Cap Growth Index Fund ETF Shares | $16.30 billion | VOT | US9229085389 | 0.00% | Synthetic | Accumulating | 2006 | Vanguard | USA Stocks (USA) | USA |
| Schwab Fundamental International Large Company Index ETF | $16.11 billion | FNDF | US8085247554 | 0.00% | Synthetic | Accumulating | 2013 | Charles Schwab | USA Stocks (USA) | USA |
| Avantis® U.S. Small Cap Value ETF | $15.80 billion | AVUV | US0250728773 | 0.00% | Synthetic | Accumulating | 2019 | American Century | USA Stocks (USA) | USA |
| SPDR Gold Mini Shares | $15.77 billion | GLDM | US98149E2046 | 0.00% | Synthetic | Accumulating | 2018 | State Street | USA Stocks (USA) | USA |
| Vanguard Health Care Index Fund ETF Shares | $15.53 billion | VHT | US92204A5048 | 0.00% | Synthetic | Accumulating | 2004 | Vanguard | USA Stocks (USA) | USA |
| WisdomTree U.S. Quality Dividend Growth Fund | $15.37 billion | DGRW | US97717X6691 | 0.00% | Synthetic | Distributing | 2013 | WisdomTree | USA Stocks (USA) | USA |
| iShares 3-7 Year Treasury Bond ETF | $15.27 billion | IEI | US4642886612 | 0.00% | Synthetic | Accumulating | 2007 | iShares | USA Stocks (USA) | USA |
| iShares Russell 3000 ETF | $15.26 billion | IWV | US4642876894 | 0.00% | Synthetic | Accumulating | 2000 | iShares | USA Stocks (USA) | USA |
| iShares 5-10 Year Investment Grade Corporate Bond ETF | $15.13 billion | IGIB | US4642886380 | 0.00% | Synthetic | Accumulating | 2007 | iShares | USA Stocks (USA) | USA |
| Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Shares | $15.11 billion | VTIP | US9220208055 | 0.00% | Synthetic | Accumulating | 2012 | Vanguard | USA Stocks (USA) | USA |
| Dimensional U.S. Equity ETF | $14.82 billion | DFUS | US25434V4014 | 0.00% | Synthetic | Accumulating | 2001 | Dimensional | USA Stocks (USA) | USA |
| iShares MSCI Japan ETF | $14.74 billion | EWJ | US46434G8226 | 0.01% | Synthetic | Accumulating | 1996 | iShares | USA Stocks (USA) | USA |
| First Trust Rising Dividend Achievers ETF | $14.39 billion | RDVY | US33738R5063 | 0.00% | Synthetic | Distributing | 2014 | First Trust | USA Stocks (USA) | USA |
| Vanguard Mortgage-Backed Securities Index Fund ETF Shares | $14.36 billion | VMBS | US92206C7719 | 0.00% | Synthetic | Accumulating | 2009 | Vanguard | USA Stocks (USA) | USA |
| iShares Broad USD Investment Grade Corporate Bond ETF | $13.83 billion | USIG | US4642886208 | 0.00% | Synthetic | Accumulating | 2007 | iShares | London Exchange (UK) | UK |
| Invesco S&P 500® Quality ETF | $13.75 billion | SPHQ | US46137V2410 | 0.00% | Synthetic | Accumulating | 2005 | Invesco | USA Stocks (USA) | USA |
Page 7 of 140