Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| Amplify International Enhanced Dividend Income ETF | $0.29 billion | IDVO | US0321087225 | 0.01% | Synthetic | Accumulating | 2022 | Amplify | USA Stocks (USA) | USA |
| Sprott Junior Uranium Miners ETF | $0.29 billion | URNJ | US85208P8086 | 0.01% | Synthetic | Accumulating | 2023 | Sprott | London Exchange (UK) | UK |
| AGFiQ U.S. Market Neutral Anti-Beta Fund | $0.29 billion | BTAL | US00110G4082 | 0.01% | Synthetic | Accumulating | 2011 | AGF | USA Stocks (USA) | USA |
| Global X FinTech ETF | $0.29 billion | FINX | US37954Y8140 | 0.01% | Synthetic | Accumulating | 2016 | Global X | USA Stocks (USA) | USA |
| First Trust Energy AlphaDEX® Fund | $0.29 billion | FXN | US33734X1274 | 0.01% | Synthetic | Accumulating | 2007 | First Trust | USA Stocks (USA) | USA |
| WisdomTree Japan SmallCap Dividend Fund | $0.29 billion | DFJ | US97717W8367 | 0.01% | Synthetic | Distributing | 2006 | WisdomTree | USA Stocks (USA) | USA |
| abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | $0.29 billion | BCD | US0032612030 | 0.00% | Synthetic | Accumulating | 2017 | abrdn | USA Stocks (USA) | USA |
| Direxion Daily Small Cap Bear 3X Shares | $0.29 billion | TZA | US25460E1257 | 0.01% | Synthetic | Accumulating | 2008 | Direxion | USA Stocks (USA) | USA |
| Invesco BulletShares (R) 2026 Municipal Bond ETF | $0.29 billion | BSMQ | US46138J5103 | 0.00% | Synthetic | Accumulating | 2019 | Invesco | USA Stocks (USA) | USA |
| First Trust Europe AlphaDEX® Fund | $0.29 billion | FEP | US33737J1170 | 0.01% | Synthetic | Accumulating | 2011 | First Trust | USA Stocks (USA) | USA |
| Pacer Lunt Large Cap Multi-Factor Alternator ETF | $0.29 billion | PALC | US69374H8161 | 0.01% | Synthetic | Accumulating | 2020 | Pacer | USA Stocks (USA) | USA |
| Vanguard U.S. Minimum Volatility | $0.28 billion | VFMV | US9219354092 | 0.00% | Synthetic | Accumulating | 2018 | Vanguard | USA Stocks (USA) | USA |
| Invesco S&P MidCap 400® Pure Growth ETF | $0.28 billion | RFG | US46137V2170 | 0.00% | Synthetic | Accumulating | 2006 | Invesco | USA Stocks (USA) | USA |
| First Trust California Municipal High Income ETF | $0.28 billion | FCAL | US33739P8639 | 0.01% | Synthetic | Accumulating | 2017 | First Trust | USA Stocks (USA) | USA |
| IndexIQ Active ETF Trust - IQ MacKay ESG Core Plus Bond ETF | $0.28 billion | ESGB | US45409F7859 | 0.00% | Synthetic | Accumulating | 2021 | New York Life | Toronto Exchange (Canada) | Canada |
| VanEck Rare Earth/Strategic Metals ETF | $0.28 billion | REMX | US92189H8051 | 0.01% | Synthetic | Accumulating | 2010 | VanEck | London Exchange (UK) | UK |
| -1x Short VIX Futures ETF | $0.28 billion | SVIX | US92891H1014 | 0.01% | Synthetic | Accumulating | 2022 | Volatility Shares | USA Stocks (USA) | USA |
| Invesco S&P SmallCap Low Volatility ETF | $0.28 billion | XSLV | US46138G1022 | 0.00% | Synthetic | Accumulating | 2013 | Invesco | USA Stocks (USA) | USA |
| EA Series Trust | $0.28 billion | DRLL | US02072L7221 | 0.00% | Synthetic | Accumulating | 2022 | Strive Asset Management | USA Stocks (USA) | USA |
| ProShares Short VIX Short-Term Futures ETF | $0.28 billion | SVXY | US74347W1302 | 0.01% | Synthetic | Accumulating | 2011 | ProFunds/ProShares | USA Stocks (USA) | USA |
Page 65 of 140