Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Rowe Price Equity Income ETF | $0.32 billion | TEQI | US87283Q2066 | 0.01% | Synthetic | Accumulating | 2020 | T. Rowe Price | USA Stocks (USA) | USA |
| First Trust Exchange-Traded Fund VIII - FT Cboe Vest U.S. Equity Moderate Buffer ETF - July | $0.32 billion | GJUL | US33740U6617 | 0.01% | Synthetic | Accumulating | 2023 | First Trust | USA Stocks (USA) | USA |
| SP Funds Dow Jones Global Sukuk ETF | $0.32 billion | SPSK | US8863647025 | 0.01% | Synthetic | Accumulating | 2019 | SP Funds | USA Stocks (USA) | USA |
| ProShares UltraShort 20+ Year Treasury | $0.31 billion | TBT | US74347B2016 | 0.01% | Synthetic | Accumulating | 2008 | ProFunds/ProShares | USA Stocks (USA) | USA |
| PIMCO ETF Trust - PIMCO Municipal Income Opportunities Active Exchange-Traded Fund | $0.31 billion | MINO | US72201R6356 | 0.00% | Synthetic | Accumulating | 2021 | PIMCO | USA Stocks (USA) | USA |
| Invesco Dynamic Leisure and Entertainment ETF | $0.31 billion | PEJ | US46137V7203 | 0.01% | Synthetic | Accumulating | 2005 | Invesco | USA Stocks (USA) | USA |
| NEOS ETF Trust | $0.31 billion | NUSI | US26922A1723 | 0.01% | Synthetic | Accumulating | 2019 | Neos Funds | USA Stocks (USA) | USA |
| ProShares UltraShort Bloomberg Natural Gas | $0.31 billion | KOLD | US74347Y8214 | 0.02% | Synthetic | Accumulating | 2011 | ProFunds/ProShares | USA Stocks (USA) | USA |
| Northern Lights Fund Trust IV - Inspire 100 ETF | $0.31 billion | BIBL | US66538H5349 | 0.00% | Synthetic | Accumulating | 2017 | Inspire | USA Stocks (USA) | USA |
| Columbia India Consumer ETF | $0.31 billion | INCO | US19762B7073 | 0.01% | Synthetic | Accumulating | 2011 | Columbia Threadneedle | USA Stocks (USA) | USA |
| First Trust Exchange-Traded Fund VIII - FT Cboe Vest U.S. Equity Moderate Buffer ETF - May | $0.31 billion | GMAY | US33740F4413 | 0.01% | Synthetic | Accumulating | 2023 | First Trust | USA Stocks (USA) | USA |
| Direxion Daily GOOGL Bull 1.5X Shares | $0.31 billion | GGLL | US25461A8412 | 0.01% | Synthetic | Accumulating | 2022 | Direxion | USA Stocks (USA) | USA |
| American Century ETF Trust | $0.31 billion | AVNM | US0250721745 | 0.00% | Synthetic | Accumulating | 2023 | American Century | USA Stocks (USA) | USA |
| Roundhill Ball Metaverse ETF | $0.31 billion | METV | US53656F4173 | 0.01% | Synthetic | Accumulating | 2021 | Roundhill | USA Stocks (USA) | USA |
| iShares® iBonds® 2027 Term High Yield and Income ETF | $0.31 billion | IBHG | US46436E4787 | 0.00% | Synthetic | Accumulating | 2021 | iShares | USA Stocks (USA) | USA |
| Principal Active High Yield ETF | $0.31 billion | YLD | US74255Y1029 | 0.00% | Synthetic | Accumulating | 2015 | Principal | USA Stocks (USA) | USA |
| First Trust Active Factor Large Cap ETF | $0.31 billion | AFLG | US33740F8216 | 0.01% | Physical | Accumulating | 2019 | First Trust | USA Stocks (USA) | USA |
| BondBloxx ETF Trust | $0.31 billion | XBB | US09789C7056 | 0.00% | Synthetic | Accumulating | 2022 | BondBloxx Investment Management LLC | Toronto Exchange (Canada) | Canada |
| Alerian Energy Infrastructure ETF | $0.31 billion | ENFR | US00162Q6769 | 0.00% | Synthetic | Accumulating | 2013 | ALPS | USA Stocks (USA) | USA |
| iShares MSCI USA Small-Cap Min Vol Factor ETF | $0.31 billion | SMMV | US46435G4331 | 0.00% | Synthetic | Accumulating | 2016 | iShares | USA Stocks (USA) | USA |
Page 63 of 140