Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| Putnam Sustainable Future ETF | $0.36 billion | PFUT | US7467292014 | 0.01% | Synthetic | Accumulating | 2021 | Franklin Templeton | USA Stocks (USA) | USA |
| Inspire International ESG ETF | $0.36 billion | WWJD | US66538H4193 | 0.01% | Synthetic | Accumulating | 2019 | Inspire | USA Stocks (USA) | USA |
| American Century Quality Diversified International ETF | $0.36 billion | QINT | US0250724061 | 0.00% | Synthetic | Accumulating | 2018 | American Century | USA Stocks (USA) | USA |
| JPMorgan Diversified Return U.S. Equity ETF | $0.36 billion | JPUS | US46641Q4073 | 0.00% | Synthetic | Accumulating | 2015 | JPMorgan | USA Stocks (USA) | USA |
| Columbia Diversified Fixed Income Allocation | $0.36 billion | DIAL | US19761L5084 | 0.00% | Synthetic | Accumulating | 2017 | Columbia Threadneedle | USA Stocks (USA) | USA |
| BNY Mellon High Yield Beta ETF | $0.36 billion | BKHY | US09661T8009 | 0.00% | Synthetic | Accumulating | 2020 | BNY Mellon | USA Stocks (USA) | USA |
| iShares GNMA Bond ETF | $0.36 billion | GNMA | US46429B3336 | 0.00% | Synthetic | Accumulating | 2012 | iShares | USA Stocks (USA) | USA |
| Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid ETF | $0.36 billion | PDN | US46138E7351 | 0.00% | Synthetic | Accumulating | 2007 | Invesco | USA Stocks (USA) | USA |
| First Trust Mid Cap Growth AlphaDEX® Fund | $0.36 billion | FNY | US33737M1027 | 0.01% | Synthetic | Accumulating | 2011 | First Trust | USA Stocks (USA) | USA |
| Invesco S&P 500® High Beta ETF | $0.36 billion | SPHB | US46138E3707 | 0.00% | Synthetic | Accumulating | 2011 | Invesco | USA Stocks (USA) | USA |
| First Trust Natural Gas ETF | $0.36 billion | FCG | US33733E8075 | 0.01% | Synthetic | Accumulating | 2007 | First Trust | USA Stocks (USA) | USA |
| ERShares Entrepreneurs ETF | $0.36 billion | ENTR | US2938288022 | 0.01% | Synthetic | Accumulating | 2017 | EntrepreneurShares | USA Stocks (USA) | USA |
| First Trust Exchange-Traded Fund VIII - FT Cboe Vest U.S. Equity Moderate Buffer ETF - February | $0.36 billion | GFEB | US33740U7375 | 0.01% | Synthetic | Accumulating | 2023 | First Trust | USA Stocks (USA) | USA |
| Running Oak Efficient Growth ETF | $0.36 billion | RUNN | US48817R8705 | 0.01% | Synthetic | Accumulating | 2023 | Running Oak | USA Stocks (USA) | USA |
| EMQQ The Emerging Markets Internet & Ecommerce ETF | $0.35 billion | EMQQ | US3015058890 | 0.01% | Synthetic | Accumulating | 2014 | EMQQ | XETRA Stock Exchange (Germany) | Germany |
| SPDR® S&P Emerging Asia Pacific ETF | $0.35 billion | GMF | US78463X3017 | 0.00% | Synthetic | Accumulating | 2007 | State Street | USA Stocks (USA) | USA |
| WisdomTree U.S. SmallCap Quality Dividend Growth Fund | $0.35 billion | DGRS | US97717X6519 | 0.00% | Synthetic | Distributing | 2013 | WisdomTree | USA Stocks (USA) | USA |
| PIMCO RAFI Dynamic Multi-Factor International Equity | $0.35 billion | MFDX | US72202L3713 | 0.00% | Synthetic | Accumulating | 2017 | PIMCO | USA Stocks (USA) | USA |
| IQ Candriam ESG US Equity ETF | $0.35 billion | IQSU | US45409B4611 | 0.00% | Synthetic | Accumulating | 2019 | New York Life | USA Stocks (USA) | USA |
| YieldMax™ Magnificent 7 Fund of Option Income ETFs | $0.35 billion | YMAG | US88636J6423 | 0.01% | Synthetic | Accumulating | 2024 | YieldMax ETFs | NEO Exchange (Canada) | Canada |
Page 60 of 140