Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| ProShares Ultra Dow30 | $0.39 billion | DDM | US74347R3057 | 0.01% | Synthetic | Accumulating | 2006 | ProFunds/ProShares | USA Stocks (USA) | USA |
| PIMCO ETF Trust | $0.39 billion | CMDT | US72201R5937 | 0.01% | Synthetic | Accumulating | 2023 | PIMCO | USA Stocks (USA) | USA |
| Nuveen ESG U.S. Aggregate Bond ETF | $0.39 billion | NUBD | US67092P8703 | 0.00% | Synthetic | Accumulating | 2017 | Nuveen | USA Stocks (USA) | USA |
| Vanguard U.S. Quality Factor | $0.39 billion | VFQY | US9219357061 | 0.00% | Synthetic | Accumulating | 2018 | Vanguard | USA Stocks (USA) | USA |
| Bondbloxx ETF Trust - JP Morgan USD Emerging Markets 1-10 Years Bond ETF | $0.39 billion | XEMD | US09789C8799 | 0.00% | Synthetic | Accumulating | 2022 | BondBloxx Investment Management LLC | London Exchange (UK) | UK |
| Harbor Corporate Culture ETF | $0.39 billion | HAPI | US41151J8779 | 0.00% | Synthetic | Accumulating | 2022 | Harbor | USA Stocks (USA) | USA |
| Invesco S&P Emerging Markets Low Volatility ETF | $0.38 billion | EELV | US46138E2972 | 0.00% | Synthetic | Accumulating | 2012 | Invesco | USA Stocks (USA) | USA |
| Burney U.S. Factor Rotation ETF | $0.38 billion | BRNY | US02072L6496 | 0.01% | Synthetic | Accumulating | 2022 | Burney | USA Stocks (USA) | USA |
| Xtrackers MSCI Japan Hedged Equity ETF | $0.38 billion | DBJP | US2330515071 | 0.00% | Synthetic | Accumulating | 2011 | Xtrackers | USA Stocks (USA) | USA |
| First Trust Capital Strength ETF | $0.38 billion | FDV | US31423L3050 | 0.01% | Synthetic | Accumulating | 2022 | Federated Hermes | USA Stocks (USA) | USA |
| Northern Lights Fund Trust IV - Inspire Corporate Bond Impact ETF | $0.38 billion | IBD | US1416376036 | 0.00% | Synthetic | Accumulating | 2017 | Inspire | USA Stocks (USA) | USA |
| iShares U.S. Telecommunications ETF | $0.38 billion | IYZ | US4642877132 | 0.00% | Synthetic | Accumulating | 2000 | iShares | USA Stocks (USA) | USA |
| AllianzIM U.S. Large Cap Buffer20 Oct ETF | $0.38 billion | AZBO | US00888H5054 | 0.01% | Synthetic | Accumulating | 2020 | Allianz | USA Stocks (USA) | USA |
| AIM ETF Products Trust - AllianzIM U.S. Large Cap Buffer20 Oct ETF | $0.38 billion | OCTW | US00888H5054 | 0.01% | Synthetic | Accumulating | 2020 | Allianz | USA Stocks (USA) | USA |
| iPath® Series B S&P 500® VIX Short-Term Futures ETN | $0.38 billion | VXX | US06747R4772 | 0.01% | Synthetic | Accumulating | 2018 | iPath | USA Stocks (USA) | USA |
| WisdomTree Trust - WisdomTree U.S. AI Enhanced Value Fund | $0.38 billion | AIVL | US97717W4069 | 0.00% | Synthetic | Accumulating | 2006 | WisdomTree | USA Stocks (USA) | USA |
| First Trust Exchange-Traded Fund IV - FT Energy Income Partners Strategy ETF | $0.38 billion | EIPX | US33739Q8042 | 0.01% | Synthetic | Accumulating | 2022 | First Trust | USA Stocks (USA) | USA |
| First Trust Exchange-Traded Fund VIII - FT Cboe Vest U.S. Equity Moderate Buffer ETF - January | $0.38 billion | GJAN | US33740F5162 | 0.01% | Synthetic | Accumulating | 2023 | First Trust | USA Stocks (USA) | USA |
| iShares MSCI Japan Value | $0.38 billion | EWJV | US46435U3749 | 0.00% | Synthetic | Accumulating | 2019 | iShares | USA Stocks (USA) | USA |
| Natixis ETF Trust II | $0.38 billion | LSGR | US63875W4069 | 0.01% | Synthetic | Accumulating | 2023 | Natixis | USA Stocks (USA) | USA |
Page 58 of 140