Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| Harbor All-Weather Inflation Focus ETF | $0.41 billion | HGER | US41151J5056 | 0.01% | Synthetic | Accumulating | 2022 | Harbor | USA Stocks (USA) | USA |
| EA Series Trust - Alpha Architect Tail Risk ETF | $0.41 billion | CAOS | US02072L5167 | 0.01% | Synthetic | Accumulating | 2013 | Alpha Architect | USA Stocks (USA) | USA |
| Invesco BulletShares 2028 High Yield Corporate Bond ETF | $0.41 billion | BSJS | US46138J4528 | 0.00% | Synthetic | Accumulating | 2020 | Invesco | USA Stocks (USA) | USA |
| VictoryShares US 500 Enhanced Volatility Wtd ETF | $0.41 billion | CFO | US92647N7820 | 0.00% | Synthetic | Accumulating | 2014 | Victory Capital | USA Stocks (USA) | USA |
| Dimensional Emerging Markets Sustainability Core 1 ETF | $0.41 billion | DFSE | US25434V6829 | 0.00% | Synthetic | Accumulating | 2022 | Dimensional | USA Stocks (USA) | USA |
| SPDR® Dow Jones International Real Estate ETF | $0.40 billion | RWX | US78463X8636 | 0.01% | Synthetic | Accumulating | 2006 | State Street | USA Stocks (USA) | USA |
| WisdomTree U.S. Multifactor Fund | $0.40 billion | USMF | US97717Y8571 | 0.00% | Synthetic | Accumulating | 2017 | WisdomTree | USA Stocks (USA) | USA |
| VanEck Vietnam ETF | $0.40 billion | VNM | US92189F8178 | 0.01% | Synthetic | Accumulating | 2009 | VanEck | USA Stocks (USA) | USA |
| First Trust NASDAQ® Clean Edge® Green Energy Index Fund | $0.40 billion | QCLN | US33733E5006 | 0.01% | Synthetic | Accumulating | 2007 | First Trust | Berlin Exchange (Germany) | Germany |
| Innovator S&P 500 Buffer ETF - April New | $0.40 billion | BAPR | US45782C8881 | 0.01% | Synthetic | Accumulating | 2019 | Innovator | USA Stocks (USA) | USA |
| iShares ESG Screened S&P 500 ETF | $0.40 billion | XVV | US46436E5693 | 0.00% | Synthetic | Accumulating | 2020 | iShares | USA Stocks (USA) | USA |
| iShares USD Green Bond ETF | $0.40 billion | BGRN | US46435U4408 | 0.00% | Synthetic | Accumulating | 2018 | iShares | USA Stocks (USA) | USA |
| WisdomTree International Efficient Core Fund | $0.40 billion | NTSI | US97717Y6344 | 0.00% | Synthetic | Accumulating | 2021 | WisdomTree | USA Stocks (USA) | USA |
| AIM ETF Products Trust - AllianzIM U.S. Large Cap Buffer20 Dec ETF | $0.40 billion | DECW | US00888H7944 | 0.01% | Synthetic | Accumulating | 2022 | Allianz | USA Stocks (USA) | USA |
| Invesco S&P International Developed Low Volatility ETF | $0.40 billion | IDLV | US46138E2303 | 0.00% | Synthetic | Accumulating | 2012 | Invesco | USA Stocks (USA) | USA |
| Motley Fool Global Opportunities ETF | $0.40 billion | TMFG | US74933W6350 | 0.01% | Synthetic | Accumulating | 2014 | Motley Fool Asset Management | USA Stocks (USA) | USA |
| VanEck Emerging Markets High Yield Bond ETF | $0.40 billion | HYEM | US92189F3534 | 0.00% | Synthetic | Accumulating | 2012 | VanEck | USA Stocks (USA) | USA |
| SSGA Active Trust - SPDR Blackstone High Income ETF | $0.39 billion | HYBL | US78470P8462 | 0.01% | Synthetic | Accumulating | 2022 | State Street | USA Stocks (USA) | USA |
| Invesco KBW High Dividend Yield Financial ETF | $0.39 billion | KBWD | US46138E6106 | 0.02% | Synthetic | Distributing | 2010 | Invesco | USA Stocks (USA) | USA |
| Cambria Foreign Shareholder Yield ETF | $0.39 billion | FYLD | US1320613003 | 0.01% | Synthetic | Accumulating | 2013 | Cambria ETF | USA Stocks (USA) | USA |
Page 57 of 140