Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| Innovator Laddered Allocation Power Buffer ETF | $0.64 billion | BUFF | US45783Y8140 | 0.01% | Synthetic | Accumulating | 2016 | Innovator | USA Stocks (USA) | USA |
| Invesco Russell 1000 Equal Weight ETF | $0.64 billion | EQAL | US46138E4200 | 0.00% | Synthetic | Accumulating | 2014 | Invesco | USA Stocks (USA) | USA |
| iShares GSCI Commodity Dynamic Roll Strategy ETF | $0.63 billion | COMT | US46431W8534 | 0.00% | Synthetic | Accumulating | 2014 | iShares | USA Stocks (USA) | USA |
| Valkyrie Bitcoin Fund | $0.63 billion | BRRR | US91916J1007 | 0.00% | Synthetic | Accumulating | 2024 | Valkyrie | USA Stocks (USA) | USA |
| VanEck Agribusiness ETF | $0.63 billion | MOO | US92189F7006 | 0.01% | Synthetic | Accumulating | 2007 | VanEck | USA Stocks (USA) | USA |
| Franklin Liberty High Yield Corporate ETF | $0.63 billion | FLHY | US35473P6299 | 0.00% | Synthetic | Accumulating | 2018 | Franklin Templeton | USA Stocks (USA) | USA |
| iShares MSCI Chile ETF | $0.63 billion | ECH | US4642866408 | 0.01% | Synthetic | Accumulating | 2007 | iShares | USA Stocks (USA) | USA |
| iShares MSCI Hong Kong ETF | $0.63 billion | EWH | US4642868719 | 0.01% | Synthetic | Accumulating | 1996 | iShares | USA Stocks (USA) | USA |
| iShares Evolved U.S. Technology ETF | $0.63 billion | IETC | US46431W6488 | 0.00% | Synthetic | Accumulating | 2018 | iShares | USA Stocks (USA) | USA |
| American Century ETF Trust - Avantis Short-Term Fixed Income ETF | $0.63 billion | AVSF | US0250726876 | 0.00% | Synthetic | Accumulating | 2020 | American Century | USA Stocks (USA) | USA |
| Invesco S&P 500® Equal Weight Industrials ETF | $0.63 billion | RGI | US46137V3244 | 0.00% | Synthetic | Accumulating | 2006 | Invesco | USA Stocks (USA) | USA |
| Invesco S&P 500 Equal Weight Industrials ETF | $0.63 billion | RSPN | US46137V3244 | 0.00% | Synthetic | Accumulating | 2006 | Invesco | USA Stocks (USA) | USA |
| Global X Conscious Companies ETF | $0.63 billion | KRMA | US37954Y7316 | 0.00% | Synthetic | Accumulating | 2016 | Global X | USA Stocks (USA) | USA |
| iShares North American Natural Resources ETF | $0.62 billion | IGE | US4642873743 | 0.00% | Synthetic | Accumulating | 2001 | iShares | USA Stocks (USA) | USA |
| Invesco RAFI Strategic US ETF | $0.62 billion | IUS | US46138J7422 | 0.00% | Synthetic | Accumulating | 2018 | Invesco | USA Stocks (USA) | USA |
| Innovator S&P 500 Power Buffer ETF - May | $0.62 billion | PMAY | US45782C3189 | 0.01% | Synthetic | Accumulating | 2020 | Innovator | USA Stocks (USA) | USA |
| WisdomTree Dynamic Currency Hedged International Equity Fund | $0.62 billion | DDWM | US97717X2633 | 0.00% | Synthetic | Accumulating | 2016 | WisdomTree | USA Stocks (USA) | USA |
| Direxion Daily Gold Miners Index Bull 2X Shares | $0.62 billion | NUGT | US25460G7815 | 0.01% | Synthetic | Accumulating | 2010 | Direxion | USA Stocks (USA) | USA |
| iShares Core Conservative Allocation ETF | $0.62 billion | AOK | US4642898831 | 0.00% | Synthetic | Accumulating | 2008 | iShares | USA Stocks (USA) | USA |
| JPMorgan Short Duration Core Plus ETF | $0.62 billion | JSCP | US46641Q2747 | 0.00% | Synthetic | Accumulating | 2021 | JPMorgan | USA Stocks (USA) | USA |
Page 47 of 140