Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| iShares Residential and Multisector Real Estate ETF | $0.79 billion | REZ | US4642885622 | 0.00% | Synthetic | Accumulating | 2007 | iShares | USA Stocks (USA) | USA |
| Ab Tax-Aware Short Duration ETF | $0.78 billion | TAFI | US00039J2024 | 0.00% | Synthetic | Accumulating | 2022 | AllianceBernstein | USA Stocks (USA) | USA |
| Innovator U.S. Equity Power Buffer ETF - August | $0.78 billion | PAUG | US45782C6802 | 0.01% | Synthetic | Accumulating | 2019 | Innovator | USA Stocks (USA) | USA |
| Schwab Long-Term U.S. Treasury ETF | $0.78 billion | SCHQ | US8085246804 | 0.00% | Synthetic | Accumulating | 2019 | Charles Schwab | USA Stocks (USA) | USA |
| WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | $0.78 billion | AGGY | US97717X5115 | 0.00% | Physical | Accumulating | 2015 | WisdomTree | USA Stocks (USA) | USA |
| Invesco S&P Ultra Dividend Revenue ETF | $0.78 billion | RDIV | US46138G6567 | 0.00% | Synthetic | Distributing | 2013 | Invesco | USA Stocks (USA) | USA |
| Invesco Financial Preferred ETF | $0.78 billion | PGF | US46137V6213 | 0.01% | Synthetic | Accumulating | 2006 | Invesco | USA Stocks (USA) | USA |
| SPDR® S&P Emerging Markets Dividend ETF | $0.77 billion | EDIV | US78463X5335 | 0.00% | Synthetic | Distributing | 2011 | State Street | USA Stocks (USA) | USA |
| Panagram Bbb-B Clo ETF | $0.77 billion | CLOZ | US81752T5285 | 0.01% | Synthetic | Accumulating | 2023 | Panagram Structured Asset Management | USA Stocks (USA) | USA |
| WisdomTree International Quality Dividend Growth Fund | $0.77 billion | IQDG | US97717X1312 | 0.00% | Synthetic | Distributing | 2016 | WisdomTree | USA Stocks (USA) | USA |
| First Trust Dow Jones Global Select Dividend Index Fund | $0.76 billion | FGD | US33734X2009 | 0.01% | Synthetic | Distributing | 2007 | First Trust | USA Stocks (USA) | USA |
| T. Rowe Price Exchange-Traded Funds Inc. - T. Rowe Price U.S. High Yield ETF | $0.76 billion | THYF | US87283Q8758 | 0.01% | Synthetic | Accumulating | 2022 | T. Rowe Price | USA Stocks (USA) | USA |
| WisdomTree U.S. MidCap Earnings Fund | $0.75 billion | EZM | US97717W5702 | 0.00% | Synthetic | Accumulating | 2007 | WisdomTree | USA Stocks (USA) | USA |
| First Trust Municipal High Income ETF | $0.75 billion | FMHI | US33739P3010 | 0.01% | Synthetic | Accumulating | 2017 | First Trust | USA Stocks (USA) | USA |
| Vanguard Russell 2000 Value Index Fund ETF Shares | $0.75 billion | VTWV | US92206C6497 | 0.00% | Synthetic | Accumulating | 2010 | Vanguard | USA Stocks (USA) | USA |
| Invesco S&P 500 Equal Weight Health Care ETF | $0.74 billion | RSPH | US46137V3327 | 0.00% | Synthetic | Accumulating | 2006 | Invesco | USA Stocks (USA) | USA |
| Avantis International Large Cap | $0.74 billion | AVIV | US0250723642 | 0.00% | Synthetic | Accumulating | 2021 | American Century | USA Stocks (USA) | USA |
| Putnam ETF Trust - Putnam ESG Core Bond ETF | $0.74 billion | PCRB | US7467296072 | 0.00% | Synthetic | Accumulating | 2023 | Franklin Templeton | USA Stocks (USA) | USA |
| Invesco NASDAQ Internet ETF | $0.74 billion | PNQI | US46137V5306 | 0.01% | Synthetic | Accumulating | 2008 | Invesco | USA Stocks (USA) | USA |
| SPDR Portfolio Europe | $0.74 billion | SPEU | US78463X1037 | 0.00% | Synthetic | Accumulating | 2002 | State Street | USA Stocks (USA) | USA |
Page 43 of 140