Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| iShares 7-10 Year Treasury Bond ETF | $34.08 billion | IEF | US4642874402 | 0.00% | Synthetic | Accumulating | 2002 | iShares | USA Stocks (USA) | USA |
| Vanguard Short-Term Corporate Bond Index Fund ETF Shares | $34.03 billion | VCSH | US92206C4096 | 0.00% | Synthetic | Accumulating | 2009 | Vanguard | USA Stocks (USA) | USA |
| Vanguard Real Estate Index Fund ETF Shares | $33.93 billion | VNQ | US9229085538 | 0.00% | Synthetic | Accumulating | 2004 | Vanguard | USA Stocks (USA) | USA |
| Dimensional U.S. Core Equity 2 ETF | $33.81 billion | DFAC | US25434V7082 | 0.00% | Synthetic | Accumulating | 2007 | Dimensional | USA Stocks (USA) | USA |
| Schwab U.S. Broad Market ETF | $33.06 billion | SCHB | US8085241029 | 0.00% | Synthetic | Accumulating | 2009 | Charles Schwab | USA Stocks (USA) | USA |
| iShares Core Total USD Bond Market ETF | $32.45 billion | IUSB | US46434V6130 | 0.00% | Synthetic | Accumulating | 2014 | iShares | USA Stocks (USA) | USA |
| JPMorgan Ultra-Short Income ETF | $31.58 billion | JPST | US46641Q8371 | 0.00% | Synthetic | Accumulating | 2017 | JPMorgan | London Exchange (UK) | UK |
| Vanguard Intermediate-Term Treasury Index Fund ETF Shares | $31.51 billion | VGIT | US92206C7065 | 0.00% | Synthetic | Accumulating | 2009 | Vanguard | USA Stocks (USA) | USA |
| iShares Core Dividend Growth ETF | $31.39 billion | DGRO | US46434V6213 | 0.00% | Synthetic | Accumulating | 2014 | iShares | USA Stocks (USA) | USA |
| iShares iBoxx $ Investment Grade Corporate Bond ETF | $29.08 billion | LQD | US4642872422 | 0.00% | Synthetic | Accumulating | 2002 | iShares | USA Stocks (USA) | USA |
| Energy Select Sector SPDR® Fund | $29.00 billion | XLE | US81369Y5069 | 0.00% | Synthetic | Accumulating | 1998 | State Street | USA Stocks (USA) | USA |
| Vanguard Small-Cap Value Index Fund ETF Shares | $28.64 billion | VBR | US9229086114 | 0.00% | Synthetic | Accumulating | 2004 | Vanguard | USA Stocks (USA) | USA |
| Vanguard Russell 1000 Growth Index Fund ETF Shares | $27.94 billion | VONG | US92206C6802 | 0.00% | Synthetic | Accumulating | 2010 | Vanguard | USA Stocks (USA) | USA |
| iShares U.S. Treasury Bond ETF | $27.27 billion | GOVT | US46429B2676 | 0.00% | Synthetic | Accumulating | 2012 | iShares | USA Stocks (USA) | USA |
| SPDR S&P World ex US | $27.16 billion | SPDW | US78463X8891 | 0.00% | Synthetic | Accumulating | 2007 | State Street | USA Stocks (USA) | USA |
| JPMorgan Nasdaq Equity Premium Income ETF | $26.71 billion | JEPQ | US46654Q2030 | 0.00% | Synthetic | Accumulating | 2022 | JPMorgan | Toronto Exchange (Canada) | Canada |
| Vanguard Russell 1000 Growth Index Fund Institutional Shares | $26.28 billion | VRGWX | US92206C6729 | 0.00% | Synthetic | Accumulating | 2010 | Vanguard | USA Stocks (USA) | USA |
| SPDR® Portfolio S&P 500 Value ETF | $26.04 billion | SPYV | US78464A5083 | 0.00% | Synthetic | Accumulating | 2000 | State Street | USA Stocks (USA) | USA |
| Vanguard Mega Cap Growth Index Fund ETF Shares | $26.02 billion | MGK | US9219108167 | 0.00% | Synthetic | Accumulating | 2007 | Vanguard | USA Stocks (USA) | USA |
| iShares MSCI EAFE Value ETF | $25.66 billion | EFV | US4642888774 | 0.00% | Synthetic | Accumulating | 2005 | iShares | USA Stocks (USA) | USA |
Page 4 of 140