Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| VictoryShares USAA Core Short-Term Bond ETF | $1.26 billion | USTB | US92647N5352 | 0.00% | Synthetic | Accumulating | 2017 | Victory Capital | USA Stocks (USA) | USA |
| Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | $1.26 billion | GSEW | US3814304388 | 0.00% | Synthetic | Accumulating | 2017 | Goldman Sachs | USA Stocks (USA) | USA |
| Invesco Exchange-Traded Fund Trust II - Invesco S&P 500 QVM Multi-factor ETF | $1.25 billion | QVML | US46138G5817 | 0.00% | Synthetic | Accumulating | 2021 | Invesco | USA Stocks (USA) | USA |
| Vanguard Total World Bond ETF | $1.25 billion | BNDW | US92206C5655 | 0.00% | Synthetic | Accumulating | 2018 | Vanguard | USA Stocks (USA) | USA |
| BlackRock U.S. Carbon Transition Readiness ETF | $1.25 billion | LCTU | US09290C5094 | 0.00% | Synthetic | Accumulating | 2021 | BlackRock | USA Stocks (USA) | USA |
| Franklin Templeton ETF Trust - Franklin LibertyQ Global Equity ETF | $1.24 billion | USPX | US35473P4054 | 0.00% | Synthetic | Accumulating | 2016 | Franklin Templeton | USA Stocks (USA) | USA |
| Aptus Defined Risk ETF | $1.24 billion | DRSK | US26922A3885 | 0.01% | Synthetic | Accumulating | 2018 | APTUS ETFs | USA Stocks (USA) | USA |
| Vanguard S&P Small-Cap 600 Value Index Fund ETF Shares | $1.24 billion | VIOV | US9219327783 | 0.00% | Synthetic | Accumulating | 2010 | Vanguard | USA Stocks (USA) | USA |
| Invesco DWA Momentum ETF | $1.23 billion | PDP | US46137V8375 | 0.01% | Synthetic | Accumulating | 2007 | Invesco | USA Stocks (USA) | USA |
| FlexShares® High Yield Value-Scored Bond Index Fund | $1.23 billion | HYGV | US33939L6627 | 0.00% | Synthetic | Accumulating | 2018 | Flexshares | USA Stocks (USA) | USA |
| Pacer Trendpilot 100 ETF | $1.22 billion | PTNQ | US69374H3030 | 0.01% | Synthetic | Accumulating | 2015 | Pacer | USA Stocks (USA) | USA |
| Kovitz Core Equity ETF | $1.21 billion | EQTY | US92046L3539 | 0.01% | Synthetic | Accumulating | 2011 | Kovitz | USA Stocks (USA) | USA |
| WisdomTree U.S. High Dividend Fund | $1.21 billion | DHS | US97717W2089 | 0.00% | Synthetic | Distributing | 2006 | WisdomTree | USA Stocks (USA) | USA |
| SPDR® S&P Semiconductor ETF | $1.20 billion | XSD | US78464A8624 | 0.00% | Synthetic | Accumulating | 2006 | State Street | USA Stocks (USA) | USA |
| Invesco DB Commodity Index Tracking Fund | $1.20 billion | DBC | US46138B1035 | 0.01% | Synthetic | Accumulating | 2006 | Invesco | USA Stocks (USA) | USA |
| iMGP DBi Managed Futures Strategy ETF | $1.20 billion | DBMF | US53700T8273 | 0.01% | Synthetic | Accumulating | 2019 | iM Global | USA Stocks (USA) | USA |
| iShares U.S. Energy ETF | $1.20 billion | IYE | US4642877967 | 0.00% | Synthetic | Accumulating | 2000 | iShares | USA Stocks (USA) | USA |
| YieldMax™ COIN Option Income Strategy ETF | $1.20 billion | CONY | US88634T8247 | 0.01% | Synthetic | Accumulating | 2023 | YieldMax ETFs | Toronto Exchange (Canada) | Canada |
| Invesco Variable Rate Investment Grade ETF | $1.20 billion | VRIG | US46090A8797 | 0.00% | Synthetic | Accumulating | 2016 | Invesco | USA Stocks (USA) | USA |
| Principal Spectrum Preferred Securities Active ETF | $1.20 billion | PREF | US74255Y8883 | 0.01% | Synthetic | Accumulating | 2017 | Principal | Toronto Exchange (Canada) | Canada |
Page 34 of 140