Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| First Trust BuyWrite Income ETF | $1.31 billion | FTHI | US33738R3084 | 0.01% | Synthetic | Accumulating | 2014 | First Trust | USA Stocks (USA) | USA |
| FT Cboe Vest Fund of Deep Buffer ETFs | $1.31 billion | BUFD | US33740U7037 | 0.01% | Synthetic | Accumulating | 2021 | First Trust | USA Stocks (USA) | USA |
| First Trust Technology AlphaDEX® Fund | $1.31 billion | FXL | US33734X1761 | 0.01% | Synthetic | Accumulating | 2007 | First Trust | USA Stocks (USA) | USA |
| Global X Russell 2000 Covered Call | $1.30 billion | RYLD | US37954Y4594 | 0.01% | Synthetic | Accumulating | 2019 | Global X | USA Stocks (USA) | USA |
| JPMorgan BetaBuilders U.S. Aggregate Bond ETF | $1.30 billion | BBAG | US46641Q2416 | 0.00% | Synthetic | Accumulating | 2018 | JPMorgan | USA Stocks (USA) | USA |
| Capital Group Short Duration Income ETF | $1.30 billion | CGSD | US14020Y4098 | 0.00% | Synthetic | Accumulating | 2022 | Capital Group | USA Stocks (USA) | USA |
| JPMorgan BetaBuilders U.S. Aggregate Bond ETF | $1.30 billion | JAGG | US46641Q2416 | 0.00% | Synthetic | Accumulating | 2018 | JPMorgan | USA Stocks (USA) | USA |
| Fidelity® MSCI Energy Index ETF | $1.29 billion | FENY | US3160924029 | 0.00% | Synthetic | Accumulating | 2013 | Fidelity | USA Stocks (USA) | USA |
| Goldman Sachs ActiveBeta(R) World Low Vol Plus Equity ETF | $1.29 billion | GLOV | US38149W7395 | 0.00% | Synthetic | Accumulating | 2022 | Goldman Sachs | USA Stocks (USA) | USA |
| FlexShares Ready Access Variable Income Fund | $1.29 billion | RAVI | US33939L8862 | 0.00% | Synthetic | Accumulating | 2012 | Flexshares | USA Stocks (USA) | USA |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | $1.29 billion | SPUS | US8863648015 | 0.00% | Synthetic | Accumulating | 2019 | SP Funds | USA Stocks (USA) | USA |
| Horizon Kinetics Inflation Beneficiaries ETF | $1.29 billion | INFL | US53656F6236 | 0.01% | Synthetic | Accumulating | 2021 | Horizon Kinetics | USA Stocks (USA) | USA |
| Direxion Daily Semiconductor Bear 3X Shares | $1.29 billion | SOXS | US25460G6908 | 0.01% | Synthetic | Accumulating | 2010 | Direxion | USA Stocks (USA) | USA |
| iShares MSCI Spain ETF | $1.28 billion | EWP | US4642867646 | 0.01% | Synthetic | Accumulating | 1996 | iShares | USA Stocks (USA) | USA |
| iShares MSCI Emerging Markets Asia ETF | $1.28 billion | EEMA | US4642864262 | 0.00% | Synthetic | Accumulating | 2012 | iShares | USA Stocks (USA) | USA |
| Invesco BuyBack Achievers ETF | $1.28 billion | PKW | US46137V3087 | 0.01% | Synthetic | Accumulating | 2006 | Invesco | USA Stocks (USA) | USA |
| Innovator S&P 500 Power Buffer - January | $1.27 billion | PJAN | US45782C5085 | 0.01% | Synthetic | Accumulating | 2018 | Innovator | USA Stocks (USA) | USA |
| First Trust Exchange-Traded Fund IV | $1.27 billion | FSIG | US33738D8048 | 0.01% | Synthetic | Accumulating | 2021 | First Trust | USA Stocks (USA) | USA |
| iShares U.S. Broker-Dealers & Securities Exchanges ETF | $1.27 billion | IAI | US4642887941 | 0.00% | Synthetic | Accumulating | 2006 | iShares | USA Stocks (USA) | USA |
| First Trust Large Cap Core AlphaDEX® Fund | $1.27 billion | FEX | US33734K1097 | 0.01% | Synthetic | Accumulating | 2007 | First Trust | USA Stocks (USA) | USA |
Page 33 of 140