Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| iShares Aaa - A Rated Corporate Bond ETF | $1.60 billion | QLTA | US46429B2916 | 0.00% | Synthetic | Accumulating | 2012 | iShares | USA Stocks (USA) | USA |
| First Trust Institutional Preferred Securities and Income ETF | $1.59 billion | FPEI | US33739P8555 | 0.01% | Synthetic | Accumulating | 2017 | First Trust | USA Stocks (USA) | USA |
| Nuveen ESG Large-Cap Growth ETF | $1.59 billion | NULG | US67092P2011 | 0.00% | Synthetic | Accumulating | 2016 | Nuveen | USA Stocks (USA) | USA |
| iShares iBonds Dec 2027 Term Treasury ETF | $1.58 billion | IBTH | US46436E8416 | 0.00% | Synthetic | Accumulating | 2020 | iShares | USA Stocks (USA) | USA |
| Invesco S&P 500® Pure Growth ETF | $1.57 billion | RPG | US46137V2667 | 0.00% | Synthetic | Accumulating | 2006 | Invesco | USA Stocks (USA) | USA |
| iShares U.S. Industrials ETF | $1.57 billion | IYJ | US4642877546 | 0.00% | Synthetic | Accumulating | 2000 | iShares | USA Stocks (USA) | USA |
| iShares MSCI Australia ETF | $1.56 billion | EWA | US4642861037 | 0.01% | Synthetic | Accumulating | 1996 | iShares | USA Stocks (USA) | USA |
| Dimensional ETF Trust | $1.56 billion | DFNM | US25434V8494 | 0.00% | Synthetic | Accumulating | 2021 | Dimensional | USA Stocks (USA) | USA |
| Franklin International Core Dividend Tilt Index ETF | $1.56 billion | DIVI | US35473P1084 | 0.00% | Synthetic | Accumulating | 2016 | Franklin Templeton | USA Stocks (USA) | USA |
| American Century ETF Trust | $1.56 billion | AVSC | US0250723238 | 0.00% | Synthetic | Accumulating | 2022 | American Century | USA Stocks (USA) | USA |
| VanEck BDC Income ETF | $1.56 billion | BIZD | US92189F4110 | 0.11% | Synthetic | Accumulating | 2013 | VanEck | USA Stocks (USA) | USA |
| Virtus InfraCap U.S. Preferred Stock | $1.55 billion | PFFA | US26923G8226 | 0.03% | Synthetic | Accumulating | 2018 | Virtus | USA Stocks (USA) | USA |
| SPDR Portfolio Corporate Bond | $1.54 billion | SPBO | US78464A1447 | 0.00% | Synthetic | Accumulating | 2011 | State Street | USA Stocks (USA) | USA |
| iShares MSCI Global Gold Miners ETF | $1.54 billion | RING | US46434G8556 | 0.00% | Synthetic | Accumulating | 2012 | iShares | Toronto Exchange (Canada) | Canada |
| SPDR® MSCI USA StrategicFactors ETF | $1.53 billion | QUS | US78468R8126 | 0.00% | Synthetic | Accumulating | 2015 | State Street | USA Stocks (USA) | USA |
| Fidelity® MSCI Communication Services Index ETF | $1.53 billion | FCOM | US3160928731 | 0.00% | Synthetic | Accumulating | 2013 | Fidelity | USA Stocks (USA) | USA |
| iShares Trust - iShares iBonds Dec 2031 Term Corporate ETF | $1.52 billion | IBDW | US46436E4860 | 0.00% | Synthetic | Accumulating | 2021 | iShares | USA Stocks (USA) | USA |
| Fidelity Small-Mid Factor | $1.52 billion | FSMD | US3160925273 | 0.00% | Synthetic | Accumulating | 2019 | Fidelity | USA Stocks (USA) | USA |
| Goldman Sachs Physical Gold ETF | $1.51 billion | AAAU | US38150K1034 | 0.00% | Physical | Accumulating | 2018 | Goldman Sachs | USA Stocks (USA) | USA |
| iShares Core Moderate Allocation ETF | $1.50 billion | AOM | US4642898757 | 0.00% | Synthetic | Accumulating | 2008 | iShares | USA Stocks (USA) | USA |
Page 30 of 140