Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Select Sector SPDR® Fund | $48.37 billion | XLF | US81369Y6059 | 0.00% | Synthetic | Accumulating | 1998 | State Street | USA Stocks (USA) | USA |
| Schwab International Equity ETF | $47.93 billion | SCHF | US8085248057 | 0.00% | Synthetic | Accumulating | 2009 | Charles Schwab | USA Stocks (USA) | USA |
| iShares Gold Trust | $47.62 billion | IAU | US4642852044 | 0.00% | Synthetic | Accumulating | 2005 | iShares | USA Stocks (USA) | USA |
| Vanguard Total World Stock Index Fund ETF Shares | $46.42 billion | VT | US9220427424 | 0.00% | Synthetic | Accumulating | 2008 | Vanguard | USA Stocks (USA) | USA |
| iShares Core MSCI Total International Stock ETF | $44.74 billion | IXUS | US46432F8344 | 0.00% | Synthetic | Accumulating | 2012 | iShares | USA Stocks (USA) | USA |
| Vanguard FTSE All-World ex-US Index Fund ETF Shares | $44.72 billion | VEU | US9220427754 | 0.00% | Synthetic | Accumulating | 2007 | Vanguard | USA Stocks (USA) | USA |
| SPDR® Bloomberg 1-3 Month T-Bill ETF | $43.96 billion | BIL | US78468R6633 | 0.00% | Synthetic | Accumulating | 2007 | State Street | USA Stocks (USA) | USA |
| Schwab U.S. Large-Cap Growth ETF | $42.18 billion | SCHG | US8085243009 | 0.00% | Synthetic | Accumulating | 2009 | Charles Schwab | USA Stocks (USA) | USA |
| Vanguard Large-Cap Index Fund ETF Shares | $41.09 billion | VV | US9229086379 | 0.00% | Synthetic | Accumulating | 2004 | Vanguard | USA Stocks (USA) | USA |
| iShares Russell Mid-Cap ETF | $40.69 billion | IWR | US4642874998 | 0.00% | Synthetic | Accumulating | 2001 | iShares | USA Stocks (USA) | USA |
| JPMorgan Equity Premium Income ETF | $40.33 billion | JEPI | US46641Q3323 | 0.00% | Synthetic | Accumulating | 2020 | JPMorgan | Toronto Exchange (Canada) | Canada |
| iShares Russell 1000 ETF | $39.98 billion | IWB | US4642876225 | 0.00% | Synthetic | Accumulating | 2000 | iShares | USA Stocks (USA) | USA |
| iShares National Muni Bond ETF | $38.18 billion | MUB | US4642884146 | 0.00% | Synthetic | Accumulating | 2007 | iShares | Toronto Exchange (Canada) | Canada |
| iShares MBS ETF | $38.17 billion | MBB | US4642885887 | 0.00% | Synthetic | Accumulating | 2007 | iShares | USA Stocks (USA) | USA |
| iShares S&P 500 Value ETF | $38.09 billion | IVE | US4642874089 | 0.00% | Synthetic | Accumulating | 2000 | iShares | USA Stocks (USA) | USA |
| SPDR Dow Jones Industrial Average ETF Trust | $38.06 billion | DIA | US78467X1090 | 0.00% | Synthetic | Distributing | 1998 | State Street | USA Stocks (USA) | USA |
| Vanguard Short-Term Bond Index Fund ETF Shares | $38.00 billion | BSV | US9219378273 | 0.00% | Synthetic | Accumulating | 2007 | Vanguard | USA Stocks (USA) | USA |
| Vanguard Tax-Exempt Bond Index Fund ETF Shares | $37.19 billion | VTEB | US9229077469 | 0.00% | Synthetic | Accumulating | 2015 | Vanguard | USA Stocks (USA) | USA |
| SPDR® Portfolio S&P 500 Growth ETF | $36.03 billion | SPYG | US78464A4094 | 0.00% | Synthetic | Accumulating | 2000 | State Street | USA Stocks (USA) | USA |
| Health Care Select Sector SPDR® Fund | $34.84 billion | XLV | US81369Y2090 | 0.00% | Synthetic | Accumulating | 1998 | State Street | USA Stocks (USA) | USA |
Page 3 of 140