Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| WisdomTree India Earnings Fund | $3.30 billion | EPI | US97717W4226 | 0.01% | Synthetic | Accumulating | 2008 | WisdomTree | USA Stocks (USA) | USA |
| VanEck High Yield Muni ETF | $3.29 billion | HYD | US92189H4092 | 0.00% | Synthetic | Accumulating | 2009 | VanEck | USA Stocks (USA) | USA |
| iShares Short Maturity Bond ETF | $3.28 billion | NEAR | US46431W5076 | 0.00% | Synthetic | Distributing | 2013 | iShares | USA Stocks (USA) | USA |
| SPDR® S&P 600 Small Cap Growth ETF | $3.28 billion | SLYG | US78464A2015 | 0.00% | Synthetic | Accumulating | 2000 | State Street | USA Stocks (USA) | USA |
| Vanguard Russell 3000 Index Fund ETF Shares | $3.27 billion | VTHR | US92206C5994 | 0.00% | Synthetic | Accumulating | 2010 | Vanguard | USA Stocks (USA) | USA |
| First Trust North American Energy Infrastructure Fund | $3.27 billion | EMLP | US33738D1019 | 0.01% | Synthetic | Accumulating | 2012 | First Trust | USA Stocks (USA) | USA |
| Direxion Daily Technology Bull 3X Shares | $3.24 billion | TECL | US25459W1027 | 0.01% | Synthetic | Accumulating | 2008 | Direxion | USA Stocks (USA) | USA |
| Pacer Trendpilot US Large Cap ETF | $3.22 billion | PTLC | US69374H1059 | 0.01% | Synthetic | Accumulating | 2015 | Pacer | USA Stocks (USA) | USA |
| Putnam Focused Large Cap Value ETF | $3.20 billion | PVAL | US7467293004 | 0.01% | Synthetic | Accumulating | 2021 | Franklin Templeton | USA Stocks (USA) | USA |
| SPDR® Nuveen Bloomberg Municipal Bond ETF | $3.20 billion | TFI | US78468R7219 | 0.00% | Synthetic | Accumulating | 2007 | State Street | USA Stocks (USA) | USA |
| First Trust NASDAQ Technology Dividend Index Fund | $3.19 billion | TDIV | US33738R1187 | 0.01% | Synthetic | Distributing | 2012 | First Trust | London Exchange (UK) | UK |
| Dimensional ETF Trust - Dimensional International Small Cap Value ETF | $3.16 billion | DISV | US25434V7819 | 0.00% | Synthetic | Accumulating | 2022 | Dimensional | USA Stocks (USA) | USA |
| VanEck J.P. Morgan EM Local Currency Bond ETF | $3.15 billion | EMLC | US92189H3003 | 0.00% | Synthetic | Accumulating | 2010 | VanEck | USA Stocks (USA) | USA |
| Invesco S&P 500® High Dividend Low Volatility ETF | $3.15 billion | SPHD | US46138E3624 | 0.00% | Synthetic | Accumulating | 2012 | Invesco | USA Stocks (USA) | USA |
| iShares iBonds Dec 2027 Term Corporate ETF | $3.09 billion | IBDS | US46435UAA97 | 0.00% | Synthetic | Accumulating | 2017 | iShares | USA Stocks (USA) | USA |
| Global X S&P 500® Covered Call ETF | $3.06 billion | XYLD | IE00BF8J5974 | 0.01% | Synthetic | Accumulating | 2013 | Global X | London Exchange (UK) | UK |
| Principal U.S. Mega-Cap ETF | $3.05 billion | USMC | US74255Y8701 | 0.00% | Synthetic | Accumulating | 2017 | Principal | USA Stocks (USA) | USA |
| iShares MSCI Canada ETF | $3.05 billion | EWC | US4642865095 | 0.01% | Synthetic | Accumulating | 1996 | iShares | USA Stocks (USA) | USA |
| iShares MSCI United Kingdom ETF | $3.04 billion | EWU | US46435G3341 | 0.01% | Synthetic | Accumulating | 1996 | iShares | USA Stocks (USA) | USA |
| iShares iBonds Dec 2025 Term Corporate ETF | $3.04 billion | IBDQ | US46434VBD10 | 0.00% | Synthetic | Accumulating | 2015 | iShares | USA Stocks (USA) | USA |
Page 21 of 140