Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| iShares MSCI USA ESG Select | $3.49 billion | SUSA | US4642888022 | 0.00% | Synthetic | Accumulating | 2005 | iShares | USA Stocks (USA) | USA |
| Global X Artificial Intelligence & Technology ETF | $3.47 billion | AIQ | US37954Y6326 | 0.01% | Physical | Accumulating | 2018 | Global X | USA Stocks (USA) | USA |
| First Trust Cloud Computing ETF | $3.45 billion | SKYY | US33734X1928 | 0.01% | Synthetic | Distributing | 2011 | First Trust | Toronto Exchange (Canada) | Canada |
| BNY Mellon US Large Cap Core Equity ETF | $3.43 billion | BKLC | US09661T1079 | 0.00% | Synthetic | Accumulating | 2020 | BNY Mellon | USA Stocks (USA) | USA |
| PGIM ETF Trust | $3.42 billion | PAAA | US69344A8348 | 0.00% | Synthetic | Accumulating | 2023 | PGIM | USA Stocks (USA) | USA |
| Invesco S&P 500 Equal Weight Technology ETF | $3.41 billion | RSPT | US46137V2824 | 0.00% | Synthetic | Accumulating | 2006 | Invesco | USA Stocks (USA) | USA |
| SPDR® Nuveen Bloomberg Short Term Municipal Bond ETF | $3.40 billion | SHM | US78468R7391 | 0.00% | Synthetic | Accumulating | 2007 | State Street | USA Stocks (USA) | USA |
| WisdomTree Japan Hedged Equity Fund | $3.39 billion | DXJ | US97717W8516 | 0.00% | Synthetic | Accumulating | 2006 | WisdomTree | USA Stocks (USA) | USA |
| iShares U.S. Financials ETF | $3.39 billion | IYF | US4642877884 | 0.00% | Synthetic | Accumulating | 2000 | iShares | USA Stocks (USA) | USA |
| First Trust TCW Opportunistic Fixed Income ETF | $3.38 billion | FIXD | US33740F8059 | 0.01% | Synthetic | Accumulating | 2017 | First Trust | NEO Exchange (Canada) | Canada |
| Vanguard Extended Duration Treasury Index Fund ETF Shares | $3.38 billion | EDV | US9219107094 | 0.00% | Synthetic | Accumulating | 2007 | Vanguard | USA Stocks (USA) | USA |
| iShares Intermediate Government/Credit Bond ETF | $3.37 billion | GVI | US4642886125 | 0.00% | Synthetic | Accumulating | 2007 | iShares | USA Stocks (USA) | USA |
| iShares MSCI Global Min Vol Factor ETF | $3.37 billion | ACWV | US4642865251 | 0.00% | Synthetic | Accumulating | 2011 | iShares | USA Stocks (USA) | USA |
| Invesco BulletShares 2025 Corporate Bond ETF | $3.35 billion | BSCP | US46138J8255 | 0.00% | Synthetic | Accumulating | 2015 | Invesco | USA Stocks (USA) | USA |
| ProShares UltraPro Short QQQ | $3.32 billion | SQQQ | US74347G1922 | 0.01% | Synthetic | Accumulating | 2010 | ProFunds/ProShares | London Exchange (UK) | UK |
| iShares Exponential Technologies ETF | $3.31 billion | XT | US46434V3814 | 0.00% | Synthetic | Accumulating | 2015 | iShares | USA Stocks (USA) | USA |
| SPDR® S&P Aerospace & Defense ETF | $3.31 billion | XAR | US78464A6313 | 0.00% | Synthetic | Accumulating | 2011 | State Street | USA Stocks (USA) | USA |
| iShares iBonds Dec 2026 Term Corporate ETF | $3.31 billion | IBDR | US46435GAA04 | 0.00% | Synthetic | Accumulating | 2016 | iShares | USA Stocks (USA) | USA |
| Vanguard Global ex-U.S. Real Estate Index Fund ETF Shares | $3.31 billion | VNQI | US9220426764 | 0.00% | Synthetic | Accumulating | 2010 | Vanguard | USA Stocks (USA) | USA |
| Capital Group Municipal Income ETF | $3.30 billion | CGMU | US14020Y2019 | 0.00% | Synthetic | Accumulating | 2022 | Capital Group | Toronto Exchange (Canada) | Canada |
Page 20 of 140