Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | $77.04 billion | IJR | US4642878049 | 0.00% | Synthetic | Accumulating | 2000 | iShares | USA Stocks (USA) | USA |
| Technology Select Sector SPDR® Fund | $74.91 billion | XLK | US81369Y8030 | 0.00% | Synthetic | Accumulating | 1998 | State Street | USA Stocks (USA) | USA |
| iShares Bitcoin Trust | $72.99 billion | IBIT | US46438F1012 | 0.00% | Synthetic | Accumulating | 2024 | iShares | NEO Exchange (Canada) | Canada |
| SPDR® Portfolio S&P 500 ETF | $71.27 billion | SPLG | US78464A8541 | 0.00% | Synthetic | Accumulating | 2005 | State Street | London Exchange (UK) | UK |
| Invesco S&P 500® Equal Weight ETF | $70.93 billion | RSP | US46137V3574 | 0.00% | Synthetic | Accumulating | 2003 | Invesco | USA Stocks (USA) | USA |
| Schwab U.S. Dividend Equity ETF | $70.06 billion | SCHD | US8085247976 | 0.00% | Synthetic | Accumulating | 2011 | Charles Schwab | USA Stocks (USA) | USA |
| iShares Core S&P Total U.S. Stock Market ETF | $67.83 billion | ITOT | US4642871507 | 0.00% | Synthetic | Accumulating | 2004 | iShares | USA Stocks (USA) | USA |
| Vanguard Total International Bond Index Fund ETF Shares | $66.49 billion | BNDX | US92203J4076 | 0.00% | Synthetic | Accumulating | 2013 | Vanguard | USA Stocks (USA) | USA |
| Vanguard Small-Cap Index Fund ETF Shares | $63.35 billion | VB | US9229087518 | 0.00% | Synthetic | Accumulating | 2004 | Vanguard | USA Stocks (USA) | USA |
| iShares Russell 2000 ETF | $63.10 billion | IWM | US4642876555 | 0.00% | Synthetic | Accumulating | 2000 | iShares | USA Stocks (USA) | USA |
| iShares MSCI EAFE ETF | $62.68 billion | EFA | US4642874659 | 0.00% | Synthetic | Accumulating | 2001 | iShares | USA Stocks (USA) | USA |
| iShares Russell 1000 Value ETF | $60.51 billion | IWD | US4642875987 | 0.00% | Synthetic | Accumulating | 2000 | iShares | USA Stocks (USA) | USA |
| Vanguard High Dividend Yield Index Fund ETF Shares | $59.66 billion | VYM | US9219464065 | 0.00% | Synthetic | Accumulating | 2006 | Vanguard | USA Stocks (USA) | USA |
| iShares S&P 500 Growth ETF | $56.92 billion | IVW | US4642873099 | 0.00% | Synthetic | Accumulating | 2000 | iShares | USA Stocks (USA) | USA |
| Schwab U.S. Large-Cap ETF | $54.34 billion | SCHX | US8085242019 | 0.00% | Synthetic | Accumulating | 2009 | Charles Schwab | USA Stocks (USA) | USA |
| Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares | $53.74 billion | VCIT | US92206C8709 | 0.00% | Synthetic | Accumulating | 2009 | Vanguard | USA Stocks (USA) | USA |
| iShares MSCI USA Quality Factor ETF | $51.62 billion | QUAL | US46432F3394 | 0.00% | Synthetic | Accumulating | 2013 | iShares | USA Stocks (USA) | USA |
| Invesco NASDAQ 100 ETF | $50.47 billion | QQQM | US46138G6492 | 0.00% | Synthetic | Accumulating | 2020 | Invesco | USA Stocks (USA) | USA |
| iShares® 0-3 Month Treasury Bond ETF | $48.91 billion | SGOV | US46436E7186 | 0.00% | Synthetic | Accumulating | 2020 | iShares | USA Stocks (USA) | USA |
| iShares 20+ Year Treasury Bond ETF | $48.85 billion | TLT | US4642874329 | 0.00% | Synthetic | Accumulating | 2002 | iShares | USA Stocks (USA) | USA |
Page 2 of 140