Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| First Trust S-Network Global E-Commerce ETF | $0.01 billion | ISHP | US33738R8299 | 0.01% | Synthetic | Accumulating | 2016 | First Trust | USA Stocks (USA) | USA |
| VegTech Plant-based Innovation & Climate ETF | $0.01 billion | EATV | US00770X2615 | 0.01% | Synthetic | Accumulating | 2021 | VegTech | USA Stocks (USA) | USA |
| Gabelli ETFs Trust | $0.01 billion | GAST | US36261K3014 | 0.00% | Synthetic | Accumulating | 2022 | Gabelli | USA Stocks (USA) | USA |
| ProShares Metaverse ETF | $0.01 billion | VERS | US74347G3258 | 0.01% | Synthetic | Accumulating | 2022 | ProFunds/ProShares | USA Stocks (USA) | USA |
| IndexIQ Active ETF Trust | $0.01 billion | IQRA | US45409F7107 | 0.01% | Synthetic | Accumulating | 2023 | New York Life | USA Stocks (USA) | USA |
| ProShares UltraShort MSCI Japan | $0.01 billion | EWV | US74348A4590 | 0.01% | Synthetic | Accumulating | 2007 | ProFunds/ProShares | USA Stocks (USA) | USA |
| DBX ETF Trust - Xtrackers S&P MidCap 400 ESG ETF | $0.01 billion | MIDE | US2330511278 | 0.00% | Synthetic | Accumulating | 2021 | Xtrackers | USA Stocks (USA) | USA |
| iShares U.S. ETF Trust - iShares Inflation Hedged High Yield Bond ETF | $0.01 billion | HYGI | US46431W5498 | 0.01% | Synthetic | Accumulating | 2022 | iShares | USA Stocks (USA) | USA |
| ETRACS 2x Leveraged US Size Factor TR ETN | $0.01 billion | IWML | US90278V4041 | 0.01% | Synthetic | Accumulating | 2021 | UBS | USA Stocks (USA) | USA |
| AltShares Event-Driven ETF | $0.01 billion | EVNT | US02210T2078 | 0.01% | Synthetic | Accumulating | 2014 | AltShares | USA Stocks (USA) | USA |
| Direxion Daily Travel & Vacation Bull 2X Shares | $0.01 billion | OOTO | US25460G5421 | 0.01% | Synthetic | Accumulating | 2021 | Direxion | USA Stocks (USA) | USA |
| Invesco ESG NASDAQ Next Gen 100 ETF | $0.01 billion | QQJG | US46138G5320 | 0.00% | Synthetic | Accumulating | 2021 | Invesco | USA Stocks (USA) | USA |
| iShares Environmental Infrastructure and Industrials ETF | $0.01 billion | EFRA | US46436E2542 | 0.00% | Synthetic | Accumulating | 2022 | iShares | USA Stocks (USA) | USA |
| Invesco MSCI Green Building ETF | $0.01 billion | GBLD | US46138G6237 | 0.00% | Synthetic | Accumulating | 2021 | Invesco | USA Stocks (USA) | USA |
| Simplify Nasdaq 100 plus Downside convexity ETF | $0.01 billion | QQD | US82889N5095 | 0.00% | Synthetic | Accumulating | 2020 | Simplify Asset Management | Toronto Exchange (Canada) | Canada |
| ProShares Short MidCap400 | $0.01 billion | MYY | US74347B2503 | 0.01% | Synthetic | Accumulating | 2006 | ProFunds/ProShares | USA Stocks (USA) | USA |
| Harbor ETF Trust | $0.01 billion | EFFE | US37950E1432 | 0.01% | Synthetic | Accumulating | 2014 | Global X Funds | USA Stocks (USA) | USA |
| UBS ETRACS - ProShares Daily 3x Inverse Crude ETN | $0.01 billion | WTID | US90274E1257 | 0.01% | Synthetic | Accumulating | 2017 | UBS | London Exchange (UK) | UK |
| Fidelity Sustainable Low Duration Bond ETF | $0.01 billion | FSLD | US3161888041 | 0.00% | Synthetic | Accumulating | 2022 | Fidelity | USA Stocks (USA) | USA |
| Putnam Biorevolution ETF | $0.00 billion | SYNB | US7467298052 | 0.01% | Synthetic | Accumulating | 2022 | Franklin Templeton | USA Stocks (USA) | USA |
Page 133 of 140