Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| Global X AgTech & Food Innovation ETF | $0.01 billion | KROP | US37954Y1780 | 0.01% | Synthetic | Accumulating | 2021 | Global X | London Exchange (UK) | UK |
| ProShares Long Online/Short Stores ETF | $0.01 billion | CLIX | US74347B3758 | 0.01% | Synthetic | Accumulating | 2017 | ProFunds/ProShares | USA Stocks (USA) | USA |
| Quadratic Deflation ETF | $0.01 billion | BNDD | US5007675870 | 0.01% | Synthetic | Accumulating | 2021 | Kraneshares | USA Stocks (USA) | USA |
| IQ Healthy Hearts ETF | $0.01 billion | HART | US45409B3217 | 0.00% | Synthetic | Accumulating | 2021 | New York Life | USA Stocks (USA) | USA |
| ProShares Short MSCI EAFE | $0.01 billion | EFZ | US74347R3701 | 0.01% | Synthetic | Accumulating | 2007 | ProFunds/ProShares | USA Stocks (USA) | USA |
| KraneShares MSCI All China Index ETF | $0.01 billion | KALL | US5007678015 | 0.00% | Synthetic | Accumulating | 2015 | Kraneshares | USA Stocks (USA) | USA |
| Siren DIVCON Dividend Defender ETF | $0.01 billion | DFND | US8296584001 | 0.02% | Synthetic | Accumulating | 2016 | SRN Advisors | USA Stocks (USA) | USA |
| BlackRock Large Cap Core ETF | $0.01 billion | BLCR | US09290C8551 | 0.00% | Synthetic | Accumulating | 2023 | iShares | USA Stocks (USA) | USA |
| MKAM ETF | $0.01 billion | MKAM | US02072L4905 | 0.01% | Synthetic | Accumulating | 2023 | MKAM ETF | USA Stocks (USA) | USA |
| Gabelli ETFs Trust - Gabelli Equity Income ETF | $0.01 billion | GCAD | US36261K5092 | 0.00% | Synthetic | Accumulating | 2023 | Gabelli | USA Stocks (USA) | USA |
| ProShares Ultra FTSE Europe | $0.01 billion | UPV | US74347X5260 | 0.01% | Synthetic | Accumulating | 2010 | ProFunds/ProShares | USA Stocks (USA) | USA |
| UBS ETRACS - ProShares Daily 3x Long Crude ETN | $0.01 billion | WTIU | US90274E1174 | 0.01% | Synthetic | Accumulating | 2017 | UBS | USA Stocks (USA) | USA |
| ProShares MSCI Transformational Changes ETF | $0.01 billion | ANEW | US74347G7960 | 0.00% | Synthetic | Accumulating | 2020 | ProFunds/ProShares | USA Stocks (USA) | USA |
| Global X Fertilizers/Potash ETF | $0.01 billion | SOIL | US37950E4998 | 0.01% | Synthetic | Accumulating | 2011 | Global X | London Exchange (UK) | UK |
| U.S. Global Sea to Sky Cargo ETF | $0.01 billion | SEA | US26922B8651 | 0.01% | Synthetic | Accumulating | 2022 | U.S. Global Investors | USA Stocks (USA) | USA |
| First Trust Bloomberg Emerging Market Democracies ETF | $0.01 billion | EMDM | US33734X7545 | 0.01% | Synthetic | Accumulating | 2023 | First Trust | USA Stocks (USA) | USA |
| iShares ESG MSCI USA Min Vol Factor ETF | $0.01 billion | ESMV | US46436E4456 | 0.00% | Synthetic | Accumulating | 2021 | iShares | USA Stocks (USA) | USA |
| American Century Low Volatility ETF | $0.01 billion | LVOL | US0250725134 | 0.00% | Synthetic | Accumulating | 2021 | American Century | USA Stocks (USA) | USA |
| SPDR S&P Kensho Intelligent Structures | $0.01 billion | SIMS | US78468R6971 | 0.00% | Synthetic | Accumulating | 2017 | State Street | USA Stocks (USA) | USA |
| AdvisorShares Trust - AdvisorShares MSOS 2x Daily ETF | $0.01 billion | MSOX | US00768Y3137 | 0.01% | Synthetic | Accumulating | 2022 | AdvisorShares | USA Stocks (USA) | USA |
Page 129 of 140