Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| Nuveen Winslow Large-Cap Growth ESG ETF | $0.01 billion | NWLG | US67092P8471 | 0.01% | Synthetic | Accumulating | 2021 | Nuveen | USA Stocks (USA) | USA |
| Invesco Short Duration Bond ETF | $0.01 billion | ISDB | US46090A7393 | 0.00% | Synthetic | Accumulating | 2022 | Invesco | USA Stocks (USA) | USA |
| Teucrium Sugar | $0.01 billion | CANE | US88166A4094 | 0.01% | Synthetic | Accumulating | 2011 | Teucrium | USA Stocks (USA) | USA |
| Goldman Sachs Community Municipal Bond ETF | $0.01 billion | GMUN | US38149W6637 | 0.00% | Synthetic | Accumulating | 2023 | Goldman Sachs | USA Stocks (USA) | USA |
| TCW ETF Trust | $0.01 billion | SUPP | US29287L3042 | 0.01% | Synthetic | Accumulating | 2023 | TCW | USA Stocks (USA) | USA |
| ProShares Ultra Consumer Goods | $0.01 billion | UGE | US74347R7686 | 0.01% | Synthetic | Accumulating | 2007 | ProFunds/ProShares | USA Stocks (USA) | USA |
| iShares Environmentally Aware Real Estate ETF | $0.01 billion | ERET | US46436E2708 | 0.00% | Synthetic | Accumulating | 2022 | iShares | USA Stocks (USA) | USA |
| Goldman Sachs Access Investment Grade Corporate 1-5 Year Bond ETF | $0.01 billion | GSIG | US38149W5076 | 0.00% | Synthetic | Accumulating | 2020 | Goldman Sachs | USA Stocks (USA) | USA |
| Janus Henderson U.S. Sustainable Equity ETF | $0.01 billion | SSPX | US47103U8119 | 0.01% | Synthetic | Accumulating | 2021 | Janus Henderson | USA Stocks (USA) | USA |
| Federated Hermes ETF Trust | $0.01 billion | FCSH | US31423L1070 | 0.00% | Synthetic | Accumulating | 2021 | Federated Hermes | USA Stocks (USA) | USA |
| ProShares MSCI Europe Dividend Growers ETF | $0.01 billion | EUDV | US74347B5407 | 0.01% | Synthetic | Accumulating | 2015 | ProFunds/ProShares | USA Stocks (USA) | USA |
| ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN | $0.01 billion | CEFD | US90269A2868 | 0.00% | Synthetic | Accumulating | 2020 | UBS | USA Stocks (USA) | USA |
| ProShares UltraShort MSCI Brazil Capped | $0.01 billion | BZQ | US74347G6558 | 0.01% | Synthetic | Accumulating | 2009 | ProFunds/ProShares | USA Stocks (USA) | USA |
| Innovator Etfs Trust - Premium Income 10 Barrier Etf - April | $0.01 billion | APRD | US45783Y6326 | 0.01% | Synthetic | Accumulating | 2023 | Innovator | USA Stocks (USA) | USA |
| ProShares Short Financials | $0.01 billion | SEF | US74347B1851 | 0.01% | Synthetic | Accumulating | 2008 | ProFunds/ProShares | USA Stocks (USA) | USA |
| John Hancock Exchange-Traded Fund Trust - John Hancock International High Dividend ETF | $0.01 billion | JHID | US47804J7506 | 0.00% | Synthetic | Accumulating | 2022 | John Hancock | USA Stocks (USA) | USA |
| SPDR Solactive Japan ETF | $0.01 billion | ZJPN | US78463X3686 | 0.00% | Synthetic | Accumulating | 2014 | State Street | Toronto Exchange (Canada) | Canada |
| ETRACS Monthly Pay 2xLeveraged US High Dividend Low Volatility ETN Series B | $0.01 billion | HDLB | US90269A4849 | 0.00% | Synthetic | Accumulating | 2019 | UBS | USA Stocks (USA) | USA |
| Teucrium Agricultural Fund | $0.01 billion | TAGS | US88166A7063 | 0.00% | Synthetic | Accumulating | 2012 | Teucrium | USA Stocks (USA) | USA |
| PGIM US Large-Cap Buffer 20 ETF - October | $0.01 billion | PBOC | US69420N7755 | N/A | Synthetic | Accumulating | 2024 | PGIM | USA Stocks (USA) | USA |
Page 128 of 140