Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| Tidal Commodities Trust I | $0.01 billion | DEFI | US88166A8053 | 0.01% | Synthetic | Accumulating | 2022 | Hashdex | USA Stocks (USA) | USA |
| ETRACS 2x Leveraged US Growth Factor TR ETN | $0.01 billion | IWFL | US90278V3050 | 0.01% | Synthetic | Accumulating | 2021 | UBS | USA Stocks (USA) | USA |
| Virtus ETF Trust Stone Harbor Emerging Markets High Yield Bond ETF | $0.01 billion | VEMY | US92790A8018 | 0.01% | Synthetic | Accumulating | 2022 | Virtus | USA Stocks (USA) | USA |
| ProShares Ultra Consumer Services | $0.01 billion | UCC | US74347R7504 | 0.01% | Synthetic | Accumulating | 2007 | ProFunds/ProShares | USA Stocks (USA) | USA |
| J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active China ETF | $0.01 billion | JCHI | US46654Q8805 | 0.01% | Synthetic | Accumulating | 2023 | JPMorgan | USA Stocks (USA) | USA |
| Invesco S&P Emerging Markets Momentum ETF | $0.01 billion | EEMO | US46138E2899 | 0.00% | Synthetic | Accumulating | 2012 | Invesco | USA Stocks (USA) | USA |
| US Treasury 20 Year Bond ETF | $0.01 billion | UTWY | US74933W5444 | 0.00% | Synthetic | Accumulating | 2023 | F/m Investments | USA Stocks (USA) | USA |
| Morgan Stanley Etf Trust - Calvert Us Select Equity Etf | $0.01 billion | CVSE | US61774R5028 | 0.00% | Synthetic | Accumulating | 2023 | Morgan Stanley | USA Stocks (USA) | USA |
| MicroSectors™ Gold -3X Inverse Leveraged ETN | $0.01 billion | DULL | US0636795181 | 0.01% | Synthetic | Accumulating | 2023 | BMO | USA Stocks (USA) | USA |
| Tidal ETF Trust | $0.01 billion | DIVY | US75605A1088 | 0.00% | Synthetic | Accumulating | 2014 | Reality | USA Stocks (USA) | USA |
| Invesco Real Assets ESG ETF | $0.01 billion | IVRA | US46090A7880 | 0.01% | Synthetic | Accumulating | 2020 | Invesco | USA Stocks (USA) | USA |
| ProShares Global Listed Private Equity ETF | $0.01 billion | PEX | US74348A5332 | 0.01% | Synthetic | Accumulating | 2013 | ProFunds/ProShares | London Exchange (UK) | UK |
| Virtus WMC International Dividend ETF | $0.01 billion | VWID | US26923G8481 | 0.00% | Synthetic | Accumulating | 2017 | Virtus | USA Stocks (USA) | USA |
| Hartford Longevity Economy ETF | $0.01 billion | HLGE | US5184168053 | 0.00% | Synthetic | Accumulating | 2021 | Hartford Funds | USA Stocks (USA) | USA |
| Natixis ETF Trust II - Natixis Vaughan Nelson Select ETF | $0.01 billion | VNSE | US63875W2089 | 0.01% | Synthetic | Accumulating | 2020 | Natixis | USA Stocks (USA) | USA |
| First Trust Latin America AlphaDEX® Fund | $0.01 billion | FLN | US33737J1253 | 0.01% | Synthetic | Accumulating | 2011 | First Trust | USA Stocks (USA) | USA |
| OVS SpA | $0.01 billion | OVS | US53656F8885 | 0.01% | Synthetic | Accumulating | 2019 | Liquid Strategies | USA Stocks (USA) | USA |
| Putnam ETF Trust | $0.01 billion | PEMX | US7467298474 | 0.01% | Synthetic | Accumulating | 2023 | Franklin Templeton | USA Stocks (USA) | USA |
| United States 12 Month Natural Gas Fund LP | $0.01 billion | UNL | US91288X1090 | 0.01% | Synthetic | Accumulating | 2009 | USCF | USA Stocks (USA) | USA |
| Sprott Lithium Miners ETF | $0.01 billion | LITP | US85208P7096 | 0.01% | Synthetic | Accumulating | 2023 | Sprott | USA Stocks (USA) | USA |
Page 124 of 140