Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| First Trust Flexible Municipal High Income ETF | $0.01 billion | MFLX | US33740F5089 | 0.01% | Synthetic | Accumulating | 2016 | First Trust | USA Stocks (USA) | USA |
| VanEck Vectors Morningstar Global Wide Moat ETF | $0.01 billion | GOAT | US92189F1223 | 0.01% | Synthetic | Accumulating | 2018 | VanEck | Australian Securities Exchange (Australia) | Australia |
| Columbia Sustainable Global Equity Income ETF | $0.01 billion | ESGW | US19761L1026 | 0.00% | Synthetic | Accumulating | 2018 | Columbia | XETRA Stock Exchange (Germany) | Germany |
| Principal Exchange-Traded Funds - Principal Real Estate Active Opportunities ETF | $0.01 billion | BYRE | US74255Y7224 | 0.01% | Synthetic | Accumulating | 2022 | Principal | USA Stocks (USA) | USA |
| ProShares Short MSCI Emerging Markets | $0.01 billion | EUM | US74347R3966 | 0.01% | Synthetic | Accumulating | 2007 | ProFunds/ProShares | USA Stocks (USA) | USA |
| J.P. Morgan Exchange - Traded Fund Trust - Betabuilders U S Treasury Bond 20+ Year Etf | $0.01 billion | BBLB | US46654Q8318 | 0.00% | Synthetic | Accumulating | 2023 | JPMorgan | USA Stocks (USA) | USA |
| ETRACS 2x Leveraged MSCI US Quality Factor TR ETN | $0.01 billion | QULL | US90278V5030 | 0.01% | Synthetic | Accumulating | 2021 | UBS | USA Stocks (USA) | USA |
| Calamos Antetokounmpo Global Sustainable Equities ETF | $0.01 billion | SROI | US12811T2096 | 0.01% | Synthetic | Accumulating | 2023 | Calamos | USA Stocks (USA) | USA |
| Virtus Real Asset Income ETF | $0.01 billion | VRAI | US26923G7806 | 0.01% | Synthetic | Accumulating | 2019 | Virtus | USA Stocks (USA) | USA |
| Franklin FTSE Hong Kong ETF | $0.01 billion | FLHK | US35473P7776 | 0.00% | Synthetic | Accumulating | 2017 | Franklin Templeton | USA Stocks (USA) | USA |
| ProShares UltraShort 7-10 Year Treasury | $0.01 billion | PST | US74347R3131 | 0.01% | Synthetic | Accumulating | 2008 | ProFunds/ProShares | USA Stocks (USA) | USA |
| ProShares UltraShort Semiconductors | $0.01 billion | SSG | US74347G6228 | 0.01% | Synthetic | Accumulating | 2007 | ProFunds/ProShares | USA Stocks (USA) | USA |
| First Trust Exchange-Traded Fund II - First Trust Alerian U.S. NextGen Infrastructure ETF | $0.01 billion | RBLD | US33736M1036 | 0.01% | Synthetic | Accumulating | 2008 | First Trust | USA Stocks (USA) | USA |
| Defiance Next Gen H2 ETF | $0.01 billion | HDRO | US26922B6002 | 0.00% | Synthetic | Accumulating | 2021 | Defiance | SIX Swiss Exchange (Switzerland) | Switzerland |
| QRAFT AI-Enhanced U.S. Large Cap ETF | $0.01 billion | QRFT | US30151E7985 | 0.01% | Synthetic | Accumulating | 2019 | Exchange Traded Concepts | USA Stocks (USA) | USA |
| Sprott Junior Copper Miners ETF | $0.01 billion | COPJ | US85208P5017 | 0.01% | Synthetic | Accumulating | 2023 | Sprott | USA Stocks (USA) | USA |
| Global X MSCI Vietnam ETF | $0.01 billion | VNAM | US37960A8835 | 0.01% | Synthetic | Accumulating | 2021 | Global X | USA Stocks (USA) | USA |
| FlexShares Emerging Markets Quality Low Volatility Index Fund | $0.01 billion | QLVE | US33939L6395 | 0.00% | Synthetic | Accumulating | 2019 | Flexshares | USA Stocks (USA) | USA |
| Northern Lights Fund Trust | $0.01 billion | DUKQ | US66538J3326 | N/A | Synthetic | Accumulating | 2024 | Ocean Park | USA Stocks (USA) | USA |
| Invesco S&P SmallCap Utilities & Communication Services ETF | $0.01 billion | PSCU | US46138G4091 | 0.00% | Synthetic | Accumulating | 2010 | Invesco | USA Stocks (USA) | USA |
Page 123 of 140