Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| US Treasury 30 Year Bond ETF | $0.02 billion | UTHY | US74933W5519 | 0.00% | Synthetic | Accumulating | 2023 | F/m Investments | USA Stocks (USA) | USA |
| Invesco S&P SmallCap Financials ETF | $0.02 billion | PSCF | US46138E1560 | 0.00% | Synthetic | Accumulating | 2010 | Invesco | USA Stocks (USA) | USA |
| First Trust Exchange-Traded Fund III - First Trust New York Municipal High Income ETF | $0.02 billion | FMNY | US33739P8225 | 0.01% | Synthetic | Accumulating | 2021 | First Trust | USA Stocks (USA) | USA |
| VanEck Brazil Small-Cap ETF | $0.02 billion | BRF | US92189F8251 | 0.01% | Synthetic | Accumulating | 2009 | VanEck | USA Stocks (USA) | USA |
| PGIM ETF Trust - PGIM Jennison Focused Value ETF | $0.02 billion | PJFV | US69344A8678 | 0.01% | Synthetic | Accumulating | 2022 | PGIM | USA Stocks (USA) | USA |
| Direxion Moonshot Innovators ETF | $0.02 billion | MOON | US25460G7328 | 0.01% | Synthetic | Accumulating | 2020 | Direxion | SIX Swiss Exchange (Switzerland) | Switzerland |
| UBS AG London Branch ELKS 4 | $0.02 billion | BDCZ | US90274D4161 | 0.01% | Synthetic | Accumulating | 2015 | UBS | USA Stocks (USA) | USA |
| Global X NASDAQ 100® Risk Managed Income ETF | $0.02 billion | QRMI | US37960A5039 | 0.01% | Synthetic | Accumulating | 2021 | Global X | USA Stocks (USA) | USA |
| Hartford Multifactor Diversified International ETF | $0.02 billion | RODE | US5184166073 | 0.00% | Synthetic | Accumulating | 2017 | Hartford Funds | USA Stocks (USA) | USA |
| Pacer CFRA-Stovall Equal Weight Seasonal Rotation | $0.02 billion | SZNE | US69374H6918 | 0.01% | Synthetic | Accumulating | 2018 | Pacer | USA Stocks (USA) | USA |
| Alpha Architect Value Momentum Trend ETF | $0.02 billion | VMOT | US02072L5084 | 0.01% | Synthetic | Accumulating | 2017 | Alpha Architect | USA Stocks (USA) | USA |
| First Trust Bloomberg Shareholder Yield ETF | $0.02 billion | SHRY | US33738R7614 | 0.01% | Synthetic | Accumulating | 2017 | First Trust | USA Stocks (USA) | USA |
| Pacer US Small Cap Cash Cows Growth Leaders ETF | $0.02 billion | CAFG | US69374H3527 | 0.01% | Synthetic | Accumulating | 2023 | Pacer | USA Stocks (USA) | USA |
| WisdomTree Germany Hedged Equity Fund | $0.02 billion | DXGE | US97717W4481 | 0.00% | Synthetic | Accumulating | 2013 | WisdomTree | Toronto Exchange (Canada) | Canada |
| ETRACS Quarterly Pay 1.5X Leveraged Alerian MLP Index ETN | $0.02 billion | MLPR | US90269A2785 | 0.00% | Synthetic | Accumulating | 2020 | UBS | USA Stocks (USA) | USA |
| Timothy Plan - Timothy Plan US Large/Mid Cap Core Enhanced ETF | $0.02 billion | TPLE | US8874322840 | 0.01% | Synthetic | Accumulating | 2021 | Timothy Plan | USA Stocks (USA) | USA |
| VanEck Vectors ETF Trust - VanEck Green Metals ETF | $0.02 billion | GMET | US92189Y2046 | 0.01% | Synthetic | Accumulating | 2021 | VanEck | USA Stocks (USA) | USA |
| ProShares UltraShort FTSE Europe | $0.02 billion | EPV | US74348A4343 | 0.01% | Synthetic | Accumulating | 2009 | ProFunds/ProShares | USA Stocks (USA) | USA |
| Franklin FTSE Saudi Arabia ETF | $0.02 billion | FLSA | US35473P5879 | 0.00% | Synthetic | Accumulating | 2018 | Franklin Templeton | NEO Exchange (Canada) | Canada |
| AIM ETF Products Trust | $0.02 billion | MAYT | US00888H7605 | 0.01% | Synthetic | Accumulating | 2023 | Allianz | USA Stocks (USA) | USA |
Page 120 of 140