Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| Ultimus Managers Trust - Q3 Active Rotation ETF | $0.04 billion | QVOY | US90386K6394 | 0.01% | Synthetic | Accumulating | 2022 | Q3 Asset | USA Stocks (USA) | USA |
| Direxion All Cap Insider Sentiment Shares | $0.04 billion | KNOW | US25459Y7691 | 0.01% | Synthetic | Accumulating | 2011 | Direxion | USA Stocks (USA) | USA |
| ALPS Active REIT ETF | $0.04 billion | REIT | US00162Q4459 | 0.01% | Synthetic | Accumulating | 2021 | ALPS | Toronto Exchange (Canada) | Canada |
| Robo Global® Healthcare Technology and Innovation ETF | $0.04 billion | HTEC | US3015057231 | 0.01% | Synthetic | Accumulating | 2019 | Robo Global | USA Stocks (USA) | USA |
| ProShares UltraShort Russell2000 | $0.04 billion | TWM | US74347G6897 | 0.01% | Synthetic | Accumulating | 2007 | ProFunds/ProShares | USA Stocks (USA) | USA |
| Spinnaker ETF Series | $0.04 billion | GENT | US84858T7981 | 0.00% | Synthetic | Accumulating | 2024 | Genter funds | USA Stocks (USA) | USA |
| MarketDesk Focused U.S. Dividend ETF | $0.04 billion | FDIV | US33739Q3092 | 0.00% | Synthetic | Accumulating | 2014 | First Trust | USA Stocks (USA) | USA |
| First Trust High Income Strategic Focus ETF | $0.04 billion | HISF | US33739Q3092 | 0.01% | Synthetic | Accumulating | 2014 | First Trust | USA Stocks (USA) | USA |
| Invesco S&P 500® ex-Rate Sensitive Low Volatility ETF | $0.04 billion | XRLV | US46138E3889 | 0.00% | Synthetic | Accumulating | 2015 | Invesco | USA Stocks (USA) | USA |
| BlackRock ETF Trust | $0.04 billion | BLCV | US09290C8718 | 0.01% | Synthetic | Accumulating | 2023 | iShares | USA Stocks (USA) | USA |
| VanEck Morningstar Durable Dividend ETF | $0.04 billion | DURA | US92189H1023 | 0.00% | Synthetic | Accumulating | 2018 | VanEck | USA Stocks (USA) | USA |
| Direxion Daily Real Estate Bear 3X Shares | $0.04 billion | DRV | US25460G4192 | 0.01% | Synthetic | Accumulating | 2009 | Direxion | USA Stocks (USA) | USA |
| Elevation Series Trust | $0.04 billion | CBLS | US53656F6491 | 0.03% | Synthetic | Accumulating | 2020 | Clough Capital | USA Stocks (USA) | USA |
| Global X Genomics & Biotechnology ETF | $0.04 billion | GNOM | US37954Y4347 | 0.01% | Synthetic | Accumulating | 2019 | Global X | USA Stocks (USA) | USA |
| Nuveen Short-Term REIT ETF | $0.04 billion | NURE | US67092P7069 | 0.00% | Synthetic | Accumulating | 2016 | Nuveen | USA Stocks (USA) | USA |
| MicroSectors Cannabis ETNs | $0.04 billion | MJJ | US0636796825 | 0.01% | Synthetic | Accumulating | 2019 | BMO | NEO Exchange (Canada) | Canada |
| Democratic Large Cap Core ETF | $0.04 billion | DEMZ | US00774Q3469 | 0.00% | Synthetic | Accumulating | 2020 | DEMZ | USA Stocks (USA) | USA |
| United States 12 Month Oil Fund LP | $0.04 billion | USL | US91288V1035 | 0.01% | Synthetic | Accumulating | 2007 | USCF | USA Stocks (USA) | USA |
| AllianzIM U.S. Large Cap Buffer10 Apr ETF | $0.04 billion | APRT | US00888H1095 | 0.01% | Synthetic | Accumulating | 2020 | Allianz | USA Stocks (USA) | USA |
| First Trust Dow Jones International Internet ETF | $0.04 billion | FDNI | US33734X7701 | 0.01% | Synthetic | Accumulating | 2018 | First Trust | USA Stocks (USA) | USA |
Page 106 of 140