Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| Global X MSCI Norway ETF | $0.06 billion | NORW | US37950E1010 | 0.01% | Synthetic | Accumulating | 2010 | Global X | USA Stocks (USA) | USA |
| EA Series Trust | $0.06 billion | STXK | US02072L5738 | 0.00% | Synthetic | Accumulating | 2022 | Strive Asset Management | USA Stocks (USA) | USA |
| Xtrackers MSCI EAFE ESG Leaders Equity ETF | $0.06 billion | EASG | US2330512185 | 0.00% | Synthetic | Accumulating | 2018 | Xtrackers | USA Stocks (USA) | USA |
| Direxion Daily S&P 500® High Beta Bull 3X Shares | $0.06 billion | HIBL | US25460G8565 | 0.01% | Synthetic | Accumulating | 2019 | Direxion | USA Stocks (USA) | USA |
| First Trust Eurozone AlphaDEX® ETF | $0.06 billion | FEUZ | US33737J5056 | 0.01% | Synthetic | Accumulating | 2014 | First Trust | USA Stocks (USA) | USA |
| Invesco High Yield Bond Factor ETF | $0.06 billion | IHYF | US46090A8532 | 0.00% | Synthetic | Accumulating | 2020 | Invesco | USA Stocks (USA) | USA |
| Amplify Lithium & Battery Technology ETF | $0.06 billion | BATT | US0321088058 | 0.01% | Synthetic | Accumulating | 2018 | Amplify | USA Stocks (USA) | USA |
| Pacer Trendpilot Fund of Funds ETF | $0.06 billion | TRND | US69374H6751 | 0.01% | Synthetic | Accumulating | 2019 | Pacer | USA Stocks (USA) | USA |
| Invesco Active U.S. Real Estate Fund | $0.06 billion | PSR | US46090A1016 | 0.00% | Synthetic | Accumulating | 2008 | Invesco | USA Stocks (USA) | USA |
| NuShares Enhanced Yield US Aggregate Bond | $0.06 billion | NUAG | US67092P1021 | 0.00% | Synthetic | Accumulating | 2016 | Nuveen | USA Stocks (USA) | USA |
| Global X Aging Population ETF | $0.06 billion | AGNG | US37954Y7720 | 0.01% | Physical | Accumulating | 2016 | Global X | USA Stocks (USA) | USA |
| iShares Copper and Metals Mining ETF | $0.06 billion | ICOP | US46436E1890 | 0.00% | Synthetic | Accumulating | 2023 | iShares | USA Stocks (USA) | USA |
| iShares Trust - iShares iBonds 2030 Term High Yield and Income ETF | $0.06 billion | IBHJ | US46436E1221 | 0.00% | Synthetic | Accumulating | 2023 | iShares | USA Stocks (USA) | USA |
| Goldman Sachs ActiveBeta® Japan Equity ETF | $0.06 billion | GSJY | US3814304040 | 0.00% | Synthetic | Accumulating | 2016 | Goldman Sachs | USA Stocks (USA) | USA |
| Tidal ETF Trust | $0.06 billion | UPAR | US8863645953 | 0.01% | Synthetic | Accumulating | 2022 | Evoke | USA Stocks (USA) | USA |
| Tidal Trust II | $0.06 billion | TSMY | US88636R8593 | N/A | Synthetic | Accumulating | 2024 | YieldMax ETFs | USA Stocks (USA) | USA |
| Principal Exchange-Traded Funds - Principal Spectrum Tax-Advantaged Dividend Active ETF | $0.06 billion | PQDI | US74255Y7638 | 0.01% | Synthetic | Accumulating | 2020 | Principal | USA Stocks (USA) | USA |
| WBI Power Factor® High Dividend ETF | $0.06 billion | WBIY | US00400R8584 | 0.01% | Synthetic | Accumulating | 2016 | WBI | USA Stocks (USA) | USA |
| Tema Monopolies and Oligopolies ETF | $0.06 billion | TOLL | US87975E1073 | 0.01% | Synthetic | Accumulating | 2023 | Tema Global | USA Stocks (USA) | USA |
| FlexShares ESG & Climate Developed Markets ex-US Core Index Fund | $0.06 billion | FEDM | US33939L5975 | 0.00% | Synthetic | Accumulating | 2021 | Flexshares | USA Stocks (USA) | USA |
Page 101 of 140