Explore and compare Exchange Traded Funds in detail — browse performance, analyze data, and build your own diversified portfolio tailored to your investing goals.
| Name | AUM | Code | ISIN | TER | Replication | Distribution | Launch Year | Provider | Exchange | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| Two Roads Shared Trust - LeaderShares Equity Skew ETF | $0.06 billion | SQEW | US90214Q6834 | 0.01% | Synthetic | Accumulating | 2020 | Redwood Investment Management | USA Stocks (USA) | USA |
| Columbia Short Duration Bond ETF | $0.06 billion | SBND | US19761L8880 | 0.00% | Synthetic | Accumulating | 2021 | Columbia Threadneedle | USA Stocks (USA) | USA |
| PGIM ETF Trust - PGIM Portfolio Ballast ETF | $0.06 billion | PBL | US69344A8595 | 0.00% | Synthetic | Accumulating | 2022 | PGIM | USA Stocks (USA) | USA |
| EA Series Trust | $0.06 billion | STXV | US02072L5993 | 0.00% | Synthetic | Accumulating | 2022 | Strive Asset Management | USA Stocks (USA) | USA |
| WisdomTree Mortgage Plus Bond Fund | $0.06 billion | MTGP | US97717Y7250 | 0.00% | Synthetic | Accumulating | 2019 | WisdomTree | USA Stocks (USA) | USA |
| ProShares S&P 500® ex-Financials ETF | $0.06 billion | SPXN | US74347B5738 | 0.00% | Synthetic | Accumulating | 2015 | ProFunds/ProShares | USA Stocks (USA) | USA |
| InfraCap Equity Income Fund ETF | $0.06 billion | ICAP | US81752T6192 | 0.03% | Synthetic | Accumulating | 2021 | InfraCap | USA Stocks (USA) | USA |
| Franklin U.S. Core Dividend Tilt Index ETF | $0.06 billion | UDIV | US35473P3064 | 0.00% | Synthetic | Accumulating | 2016 | Franklin Templeton | Toronto Exchange (Canada) | Canada |
| AB US High Dividend ETF | $0.06 billion | HIDV | US00039J4004 | 0.00% | Synthetic | Accumulating | 2023 | AllianceBernstein | USA Stocks (USA) | USA |
| Direxion Daily Real Estate Bull 3X Shares | $0.06 billion | DRN | US25459W7552 | 0.01% | Synthetic | Accumulating | 2009 | Direxion | USA Stocks (USA) | USA |
| Nicholas Global Equity and Income ETF | $0.06 billion | GIAX | US88636J1622 | N/A | Synthetic | Accumulating | 2024 | Nicholas Wealth Management | USA Stocks (USA) | USA |
| KraneShares Electric Vehicles and Future Mobility Index | $0.06 billion | KARS | US5007678270 | 0.01% | Synthetic | Accumulating | 2018 | Kraneshares | London Exchange (UK) | UK |
| IQ MacKay ESG High Income ETF | $0.06 billion | IQHI | US45409F7362 | 0.00% | Synthetic | Accumulating | 2022 | New York Life | USA Stocks (USA) | USA |
| 6 Meridian Quality Growth ETF | $0.06 billion | SXQG | US3015056167 | 0.01% | Synthetic | Accumulating | 2021 | Exchange Traded Concepts | USA Stocks (USA) | USA |
| Invesco DWA Financial Momentum ETF | $0.06 billion | PFI | AT0000758305 | 0.01% | Synthetic | Accumulating | 2006 | Invesco | USA Stocks (USA) | USA |
| Siren DIVCON Leaders Dividend ETF | $0.06 billion | LEAD | US8296583011 | 0.00% | Synthetic | Accumulating | 2016 | SRN Advisors | Toronto Exchange (Canada) | Canada |
| Invesco S&P 500 Value with Momentum ETF | $0.06 billion | SPVM | US46137V4234 | 0.00% | Synthetic | Accumulating | 2011 | Invesco | USA Stocks (USA) | USA |
| First Trust United Kingdom AlphaDEX® Fund | $0.06 billion | FKU | US33737J2244 | 0.01% | Synthetic | Accumulating | 2012 | First Trust | USA Stocks (USA) | USA |
| KraneShares MSCI Emerging Markets ex China Index ETF | $0.06 billion | KEMX | US5007677694 | 0.00% | Synthetic | Accumulating | 2019 | Kraneshares | USA Stocks (USA) | USA |
| Cambiar Aggressive Value ETF | $0.06 billion | CAMX | US0075W01639 | 0.01% | Synthetic | Accumulating | 2007 | Cambiar | USA Stocks (USA) | USA |
Page 100 of 140